Usage Statistics for www.is-1337.net

Summary Period: October 2016
Generated 01-Nov-2016 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 5249
Total Files 3683
Total Pages 4120
Total Visits 1577
Total KBytes 207338
Total Unique Sites 485
Total Unique URLs 255
Total Unique Referrers 129
Total Unique User Agents 183
. Avg Max
Hits per Hour 7 229
Hits per Day 169 395
Files per Day 118 309
Pages per Day 132 295
Sites per Day 15 63
Visits per Day 50 70
KBytes per Day 6688 91746
Hits by Response Code
Code 200 - OK 70.17% 3683
Code 206 - Partial Content 1.41% 74
Code 301 - Moved Permanently 1.54% 81
Code 304 - Not Modified 0.78% 41
Code 403 - Forbidden 1.56% 82
Code 404 - Not Found 24.54% 1288

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 84 1.60% 41 1.11% 53 1.29% 48 3.04% 46 9.48% 629 0.30%
2 108 2.06% 56 1.52% 72 1.75% 52 3.30% 40 8.25% 2079 1.00%
3 96 1.83% 55 1.49% 68 1.65% 55 3.49% 41 8.45% 1117 0.54%
4 395 7.53% 309 8.39% 211 5.12% 70 4.44% 60 12.37% 12650 6.10%
5 145 2.76% 97 2.63% 121 2.94% 62 3.93% 46 9.48% 4188 2.02%
6 90 1.71% 51 1.38% 77 1.87% 52 3.30% 40 8.25% 1691 0.82%
7 113 2.15% 68 1.85% 90 2.18% 59 3.74% 47 9.69% 3354 1.62%
8 76 1.45% 37 1.00% 50 1.21% 45 2.85% 44 9.07% 782 0.38%
9 163 3.11% 70 1.90% 117 2.84% 50 3.17% 46 9.48% 6716 3.24%
10 216 4.12% 171 4.64% 196 4.76% 56 3.55% 46 9.48% 3059 1.48%
11 146 2.78% 94 2.55% 117 2.84% 49 3.11% 48 9.90% 2580 1.24%
12 248 4.72% 176 4.78% 217 5.27% 69 4.38% 63 12.99% 2090 1.01%
13 332 6.33% 257 6.98% 253 6.14% 67 4.25% 60 12.37% 91746 44.25%
14 143 2.72% 95 2.58% 113 2.74% 50 3.17% 45 9.28% 1764 0.85%
15 175 3.33% 132 3.58% 130 3.16% 45 2.85% 52 10.72% 6229 3.00%
16 166 3.16% 131 3.56% 105 2.55% 47 2.98% 38 7.84% 26669 12.86%
17 132 2.51% 93 2.53% 102 2.48% 40 2.54% 38 7.84% 1510 0.73%
18 137 2.61% 85 2.31% 101 2.45% 43 2.73% 40 8.25% 1527 0.74%
19 192 3.66% 100 2.72% 125 3.03% 66 4.19% 57 11.75% 1910 0.92%
20 144 2.74% 91 2.47% 114 2.77% 53 3.36% 50 10.31% 1297 0.63%
21 116 2.21% 89 2.42% 92 2.23% 39 2.47% 34 7.01% 1270 0.61%
22 128 2.44% 92 2.50% 108 2.62% 46 2.92% 37 7.63% 2035 0.98%
23 250 4.76% 160 4.34% 221 5.36% 36 2.28% 34 7.01% 6493 3.13%
24 317 6.04% 254 6.90% 295 7.16% 52 3.30% 41 8.45% 9591 4.63%
25 142 2.71% 101 2.74% 116 2.82% 53 3.36% 44 9.07% 1916 0.92%
26 134 2.55% 107 2.91% 118 2.86% 43 2.73% 37 7.63% 1518 0.73%
27 119 2.27% 92 2.50% 102 2.48% 37 2.35% 32 6.60% 1274 0.61%
28 237 4.52% 189 5.13% 210 5.10% 54 3.42% 45 9.28% 2407 1.16%
29 145 2.76% 107 2.91% 117 2.84% 45 2.85% 39 8.04% 1734 0.84%
30 200 3.81% 169 4.59% 176 4.27% 46 2.92% 43 8.87% 3086 1.49%
31 160 3.05% 114 3.10% 133 3.23% 50 3.17% 43 8.87% 2427 1.17%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1394 26.56% 41 1296 35.19% 43 1344 32.62% 682 21155 10.20%
1 4 125 2.38% 2 64 1.74% 2 88 2.14% 55 1692 0.82%
2 3 117 2.23% 1 59 1.60% 2 84 2.04% 40 1235 0.60%
3 17 527 10.04% 14 438 11.89% 10 338 8.20% 3108 96352 46.47%
4 4 125 2.38% 2 73 1.98% 2 77 1.87% 356 11021 5.32%
5 6 198 3.77% 4 131 3.56% 5 164 3.98% 56 1745 0.84%
6 3 116 2.21% 2 66 1.79% 2 86 2.09% 98 3023 1.46%
7 6 206 3.92% 3 115 3.12% 5 164 3.98% 210 6525 3.15%
8 3 110 2.10% 1 60 1.63% 2 78 1.89% 52 1600 0.77%
9 4 138 2.63% 2 79 2.14% 3 99 2.40% 76 2368 1.14%
10 4 139 2.65% 2 87 2.36% 3 109 2.65% 89 2750 1.33%
11 6 208 3.96% 4 130 3.53% 5 156 3.79% 78 2412 1.16%
12 7 239 4.55% 5 171 4.64% 6 186 4.51% 223 6928 3.34%
13 3 112 2.13% 2 70 1.90% 2 81 1.97% 43 1321 0.64%
14 4 127 2.42% 2 67 1.82% 2 92 2.23% 56 1750 0.84%
15 5 174 3.31% 2 76 2.06% 3 121 2.94% 564 17489 8.43%
16 3 115 2.19% 2 81 2.20% 2 73 1.77% 466 14441 6.97%
17 4 130 2.48% 2 80 2.17% 3 96 2.33% 91 2829 1.36%
18 3 95 1.81% 1 51 1.38% 2 67 1.63% 58 1786 0.86%
19 3 112 2.13% 2 63 1.71% 2 78 1.89% 41 1276 0.62%
20 3 110 2.10% 1 47 1.28% 2 68 1.65% 26 820 0.40%
21 4 148 2.82% 2 79 2.14% 3 104 2.52% 87 2688 1.30%
22 6 190 3.62% 4 125 3.39% 5 156 3.79% 28 872 0.42%
23 9 294 5.60% 5 175 4.75% 6 211 5.12% 105 3259 1.57%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 2142 40.81% 26472 12.77% /
2 124 2.36% 8442 4.07% /webstats/usage_201505.html
3 118 2.25% 5016 2.42% /webstats/usage_201610.html
4 116 2.21% 2091 1.01% /webstats/
5 38 0.72% 85 0.04% /1337-o-meter/
6 31 0.59% 2387 1.15% /webstats/usage_201609.html
7 23 0.44% 1 0.00% /generate.php
8 21 0.40% 4 0.00% /dvdcovers/
9 20 0.38% 1404 0.68% /webstats/usage_201507.html
10 20 0.38% 1423 0.69% /webstats/usage_201608.html
11 19 0.36% 6 0.00% /dvd/
12 19 0.36% 1276 0.62% /webstats/usage_201404.html
13 19 0.36% 1290 0.62% /webstats/usage_201506.html
14 19 0.36% 1188 0.57% /webstats/usage_201508.html
15 19 0.36% 1096 0.53% /webstats/usage_201602.html
16 18 0.34% 1058 0.51% /webstats/usage_201408.html
17 18 0.34% 1419 0.68% /webstats/usage_201605.html
18 17 0.32% 30 0.01% /files/autobranden/
19 17 0.32% 941 0.45% /webstats/usage_201406.html
20 17 0.32% 1386 0.67% /webstats/usage_201409.html
21 17 0.32% 1047 0.51% /webstats/usage_201410.html
22 17 0.32% 1188 0.57% /webstats/usage_201412.html
23 17 0.32% 893 0.43% /webstats/usage_201502.html
24 17 0.32% 894 0.43% /webstats/usage_201503.html
25 17 0.32% 1293 0.62% /webstats/usage_201509.html
26 17 0.32% 1053 0.51% /webstats/usage_201511.html
27 17 0.32% 1055 0.51% /webstats/usage_201603.html
28 17 0.32% 1053 0.51% /webstats/usage_201604.html
29 17 0.32% 1032 0.50% /webstats/usage_201607.html
30 16 0.30% 1 0.00% /genwpa.php

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 2142 40.81% 26472 12.77% /
2 1 0.02% 15456 7.45% /files/jenske.zip
3 4 0.08% 14156 6.83% /smut/TokyoBreakfast.mpeg
4 1 0.02% 9789 4.72% /files/rotarally.zip
5 124 2.36% 8442 4.07% /webstats/usage_201505.html
6 3 0.06% 7821 3.77% /files/schiphol.mp4
7 1 0.02% 6187 2.98% /smut/katja/katja.zip
8 118 2.25% 5016 2.42% /webstats/usage_201610.html
9 3 0.06% 5000 2.41% /files/dsdm.tar.gz
10 4 0.08% 3724 1.80% /smut/peachesvideo.avi

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2142 40.81% 800 69.20% /
2 118 2.25% 56 4.84% /webstats/usage_201610.html
3 124 2.36% 43 3.72% /webstats/usage_201505.html
4 116 2.21% 37 3.20% /webstats/
5 38 0.72% 16 1.38% /1337-o-meter/
6 23 0.44% 14 1.21% /generate.php
7 17 0.32% 10 0.87% /files/autobranden/
8 15 0.29% 7 0.61% /webstats/usage_201211.html
9 31 0.59% 7 0.61% /webstats/usage_201609.html
10 19 0.36% 6 0.52% /dvd/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2142 40.81% 783 67.15% /
2 118 2.25% 55 4.72% /webstats/usage_201610.html
3 116 2.21% 51 4.37% /webstats/
4 124 2.36% 40 3.43% /webstats/usage_201505.html
5 38 0.72% 16 1.37% /1337-o-meter/
6 23 0.44% 13 1.11% /generate.php
7 17 0.32% 10 0.86% /files/autobranden/
8 21 0.40% 9 0.77% /dvdcovers/
9 19 0.36% 8 0.69% /dvd/
10 31 0.59% 8 0.69% /webstats/usage_201609.html

Top 30 of 485 Total Sites
# Hits Files KBytes Visits Hostname
1 1241 23.64% 1241 33.70% 19709 9.51% 24 1.52% cpanel19.v.fozzy.com
2 755 14.38% 362 9.83% 11621 5.61% 175 11.10% Invalid
3 225 4.29% 211 5.73% 9559 4.61% 1 0.06% 178-175-146-106.static.host
4 151 2.88% 120 3.26% 13179 6.36% 17 1.08% crawl-66-249-66-107.googlebot.com
5 108 2.06% 0 0.00% 44 0.02% 106 6.72% static-208-80-194-30.as13448.com
6 106 2.02% 94 2.55% 19651 9.48% 6 0.38% crawl-66-249-76-56.googlebot.com
7 100 1.91% 25 0.68% 158 0.08% 16 1.01% spider-141-8-184-32.yandex.com
8 84 1.60% 71 1.93% 6390 3.08% 1 0.06% static.5-9-76-66.clients.your-server.de
9 82 1.56% 68 1.85% 465 0.22% 1 0.06% static.51.6.9.5.clients.your-server.de
10 78 1.49% 68 1.85% 5323 2.57% 2 0.13% 79-116-28-124.rdsnet.ro
11 46 0.88% 29 0.79% 3070 1.48% 18 1.14% crawl-66-249-66-109.googlebot.com
12 44 0.84% 13 0.35% 18 0.01% 15 0.95% crawl25.exabot.com
13 42 0.80% 39 1.06% 4396 2.12% 1 0.06% crawl13.lp.007ac9.net
14 42 0.80% 39 1.06% 4382 2.11% 1 0.06% crawl20.lp.007ac9.net
15 41 0.78% 38 1.03% 394 0.19% 1 0.06% 55.e1.2bd0.ip4.static.sl-reverse.com
16 41 0.78% 36 0.98% 17640 8.51% 9 0.57% crawl-66-249-64-49.googlebot.com
17 35 0.67% 20 0.54% 836 0.40% 14 0.89% crawl-66-249-66-111.googlebot.com
18 30 0.57% 0 0.00% 11 0.01% 29 1.84% static-208-80-194-27.as13448.com
19 25 0.48% 15 0.41% 6258 3.02% 5 0.32% crawl-66-249-64-51.googlebot.com
20 25 0.48% 17 0.46% 3671 1.77% 6 0.38% crawl-66-249-76-57.googlebot.com
21 24 0.46% 16 0.43% 15507 7.48% 10 0.63% crawl-66-249-76-58.googlebot.com
22 24 0.46% 20 0.54% 2094 1.01% 2 0.13% redline-shop.tradesoft.ru
23 22 0.42% 14 0.38% 803 0.39% 4 0.25% static.66.30.201.138.clients.your-server.de
24 21 0.40% 10 0.27% 52 0.02% 11 0.70% b115304.yse.yahoo.net
25 21 0.40% 17 0.46% 144 0.07% 16 1.01% baiduspider-180-76-15-21.crawl.baidu.com
26 21 0.40% 0 0.00% 10 0.00% 21 1.33% static-208-80-194-124.as13448.com
27 20 0.38% 20 0.54% 1017 0.49% 4 0.25% 108.61.122.50.choopa.net
28 20 0.38% 11 0.30% 595 0.29% 4 0.25% 25.233-pool.nikopol.net
29 20 0.38% 17 0.46% 1499 0.72% 1 0.06% spider-15.lipperhey.com
30 20 0.38% 0 0.00% 7 0.00% 19 1.20% static-208-80-194-120.as13448.com

Top 10 of 485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1241 23.64% 1241 33.70% 19709 9.51% 24 1.52% cpanel19.v.fozzy.com
2 106 2.02% 94 2.55% 19651 9.48% 6 0.38% crawl-66-249-76-56.googlebot.com
3 41 0.78% 36 0.98% 17640 8.51% 9 0.57% crawl-66-249-64-49.googlebot.com
4 24 0.46% 16 0.43% 15507 7.48% 10 0.63% crawl-66-249-76-58.googlebot.com
5 3 0.06% 3 0.08% 13560 6.54% 1 0.06% crawl-66-249-76-62.googlebot.com
6 151 2.88% 120 3.26% 13179 6.36% 17 1.08% crawl-66-249-66-107.googlebot.com
7 755 14.38% 362 9.83% 11621 5.61% 175 11.10% Invalid
8 6 0.11% 6 0.16% 9762 4.71% 1 0.06% crawl-66-249-76-59.googlebot.com
9 225 4.29% 211 5.73% 9559 4.61% 1 0.06% 178-175-146-106.static.host
10 2 0.04% 2 0.05% 7252 3.50% 1 0.06% crawl-66-249-76-60.googlebot.com

Top 30 of 129 Total Referrers
# Hits Referrer
1 3412 65.00% - (Direct Request)
2 657 12.52% http://indalaw.com
3 584 11.13% http://unimale.com
4 29 0.55% http://uptime.com/www.is-1337.net
5 24 0.46% http://kinzeco.ru
6 19 0.36% http://kupitglukofon.com
7 12 0.23% http://silkplaster.by/
8 11 0.21% http://www.netcraft.com/survey/
9 8 0.15% http://6624867.ru
10 8 0.15% http://artefakct.com
11 8 0.15% http://delmet.by/
12 8 0.15% https://myoutubevideo.com/
13 8 0.15% https://nbavid.com/
14 6 0.11% http://www.domain2008.com/
15 5 0.10% http://angeladorer.com/
16 5 0.10% http://audiovalve.ru
17 5 0.10% http://burger-imperia.com/
18 5 0.10% http://elmary.ru
19 5 0.10% http://film-online-kino.com/sitemap.xml
20 5 0.10% http://igogunukyt.x-proxy.pro/
21 5 0.10% http://imrigedia.cba.pl/
22 5 0.10% http://izalabi.x-proxy.pro/
23 5 0.10% http://odisseya-tur.ru
24 5 0.10% http://ofis-dom.ru
25 5 0.10% http://oqucinop.x-proxy.pro/
26 5 0.10% http://piski.top/
27 5 0.10% http://tgradonline.ru
28 5 0.10% http://trio-tour.ru
29 5 0.10% http://vietimomen.cba.pl/
30 5 0.10% http://ydyba.x-proxy.pro/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.is-1337.net

Top 15 of 183 Total User Agents
# Hits User Agent
1 2391 45.55% Other Mozilla Compatibles
2 1230 23.43% WGet
3 547 10.42% Mozilla/Netscape
4 358 6.82% Safari
5 309 5.89% Java/1.6.0_04
6 75 1.43% Microsoft Internet Explorer 6
7 72 1.37% Older Microsoft Exploders
8 60 1.14% InetURL:/1.0
9 44 0.84% Googlebot-Image/1.0
10 29 0.55% Microsoft Internet Explorer 7
11 14 0.27% Grasshopper
12 13 0.25% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 11 0.21% curl/7.35.0
14 9 0.17% Scrapy/0.16.5 (+http://scrapy.org)
15 8 0.15% Mechanize/2.7.3 Ruby/1.9.3p551 (http://github.com/sparklemotion/mechanize/)

Usage by Country for October 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3300 62.87% 2492 67.66% 148422 71.58% Commercial (com)
2 1015 19.34% 602 16.35% 21560 10.40% Unresolved/Unknown
3 308 5.87% 206 5.59% 10854 5.23% Germany Germany
4 195 3.71% 152 4.13% 12058 5.82% Network (net)
5 96 1.83% 61 1.66% 2960 1.43% Russian Federation Russian Federation
6 90 1.71% 64 1.74% 2555 1.23% European Union European Union
7 78 1.49% 68 1.85% 5323 2.57% Romania Romania
8 36 0.69% 36 0.98% 898 0.43% Belarus Belarus
9 26 0.50% 20 0.54% 451 0.22% Non-Profit (org)
10 18 0.34% 12 0.33% 83 0.04% Netherlands Netherlands
11 17 0.32% 11 0.30% 966 0.47% Switzerland Switzerland
12 14 0.27% 0 0.00% 2 0.00% Japan Japan
13 12 0.23% 6 0.16% 311 0.15% Tokelau Tokelau
14 11 0.21% 3 0.08% 4 0.00% Ukraine Ukraine
15 6 0.11% 4 0.11% 248 0.12% United Kingdom United Kingdom
16 4 0.08% 3 0.08% 220 0.11% France France
17 4 0.08% 3 0.08% 4 0.00% Seychelles Seychelles
18 3 0.06% 2 0.05% 0 0.00% Tuvalu Tuvalu
19 2 0.04% 2 0.05% 32 0.02% India India
20 2 0.04% 2 0.05% 32 0.02% Lithuania Lithuania
21 2 0.04% 2 0.05% 33 0.02% Sweden Sweden
22 2 0.04% 0 0.00% 0 0.00% Uruguay Uruguay
23 1 0.02% 1 0.03% 51 0.02% Educational (edu)
24 1 0.02% 1 0.03% 122 0.06% Generic Business (biz)
25 1 0.02% 0 0.00% 0 0.00% Bahamas Bahamas
26 1 0.02% 1 0.03% 122 0.06% British Indian Ocean Territory British Indian Ocean Territory
27 1 0.02% 1 0.03% 1 0.00% Luxembourg Luxembourg
28 1 0.02% 1 0.03% 9 0.00% Moldova Moldova
29 1 0.02% 1 0.03% 16 0.01% Slovakia Slovakia
30 1 0.02% 0 0.00% 0 0.00% Viet Nam Viet Nam


Generated by Webalizer Version 2.23