Usage Statistics for www.is-1337.net

Summary Period: March 2017
Generated 01-Apr-2017 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 7517
Total Files 6630
Total Pages 6823
Total Visits 1615
Total KBytes 364167
Total Unique Sites 478
Total Unique URLs 146
Total Unique Referrers 1109
Total Unique User Agents 161
. Avg Max
Hits per Hour 10 137
Hits per Day 242 495
Files per Day 213 440
Pages per Day 220 399
Sites per Day 15 42
Visits per Day 52 79
KBytes per Day 11747 106700
Hits by Response Code
Code 200 - OK 88.20% 6630
Code 206 - Partial Content 0.98% 74
Code 301 - Moved Permanently 1.17% 88
Code 304 - Not Modified 0.08% 6
Code 403 - Forbidden 1.04% 78
Code 404 - Not Found 8.53% 641

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 241 3.21% 218 3.29% 226 3.31% 66 4.09% 34 7.11% 4244 1.17%
2 201 2.67% 169 2.55% 191 2.80% 44 2.72% 30 6.28% 2418 0.66%
3 201 2.67% 161 2.43% 179 2.62% 76 4.71% 41 8.58% 3968 1.09%
4 135 1.80% 122 1.84% 124 1.82% 57 3.53% 33 6.90% 4371 1.20%
5 118 1.57% 91 1.37% 94 1.38% 43 2.66% 33 6.90% 2884 0.79%
6 131 1.74% 114 1.72% 118 1.73% 53 3.28% 30 6.28% 17955 4.93%
7 233 3.10% 209 3.15% 211 3.09% 73 4.52% 42 8.79% 6570 1.80%
8 189 2.51% 160 2.41% 173 2.54% 79 4.89% 36 7.53% 4253 1.17%
9 162 2.16% 145 2.19% 149 2.18% 59 3.65% 33 6.90% 3426 0.94%
10 209 2.78% 203 3.06% 204 2.99% 59 3.65% 30 6.28% 9667 2.65%
11 245 3.26% 218 3.29% 231 3.39% 58 3.59% 33 6.90% 4615 1.27%
12 226 3.01% 157 2.37% 210 3.08% 53 3.28% 33 6.90% 10507 2.89%
13 163 2.17% 145 2.19% 146 2.14% 53 3.28% 33 6.90% 4492 1.23%
14 175 2.33% 153 2.31% 157 2.30% 51 3.16% 35 7.32% 5337 1.47%
15 190 2.53% 166 2.50% 169 2.48% 55 3.41% 27 5.65% 3935 1.08%
16 247 3.29% 213 3.21% 229 3.36% 48 2.97% 28 5.86% 6423 1.76%
17 273 3.63% 252 3.80% 221 3.24% 60 3.72% 31 6.49% 31052 8.53%
18 226 3.01% 205 3.09% 209 3.06% 57 3.53% 31 6.49% 6051 1.66%
19 218 2.90% 202 3.05% 204 2.99% 46 2.85% 26 5.44% 7214 1.98%
20 322 4.28% 276 4.16% 297 4.35% 59 3.65% 33 6.90% 6892 1.89%
21 320 4.26% 285 4.30% 280 4.10% 59 3.65% 33 6.90% 11129 3.06%
22 159 2.12% 141 2.13% 140 2.05% 53 3.28% 36 7.53% 6016 1.65%
23 221 2.94% 196 2.96% 188 2.76% 46 2.85% 27 5.65% 10404 2.86%
24 370 4.92% 348 5.25% 350 5.13% 28 1.73% 30 6.28% 14478 3.98%
25 393 5.23% 364 5.49% 364 5.33% 23 1.42% 28 5.86% 14809 4.07%
26 383 5.10% 325 4.90% 370 5.42% 25 1.55% 25 5.23% 16628 4.57%
27 288 3.83% 269 4.06% 268 3.93% 31 1.92% 18 3.77% 10609 2.91%
28 495 6.59% 440 6.64% 399 5.85% 52 3.22% 41 8.58% 106700 29.30%
29 279 3.71% 256 3.86% 253 3.71% 43 2.66% 41 8.58% 12384 3.40%
30 332 4.42% 277 4.18% 314 4.60% 57 3.53% 36 7.53% 10151 2.79%
31 172 2.29% 150 2.26% 155 2.27% 55 3.41% 38 7.95% 4585 1.26%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 4.24% 8 277 4.18% 9 296 4.34% 309 9569 2.63%
1 8 264 3.51% 7 225 3.39% 7 238 3.49% 295 9149 2.51%
2 14 434 5.77% 12 391 5.90% 11 346 5.07% 3251 100772 27.67%
3 7 223 2.97% 6 204 3.08% 6 209 3.06% 223 6912 1.90%
4 8 276 3.67% 7 245 3.70% 7 219 3.21% 1041 32266 8.86%
5 8 253 3.37% 7 227 3.42% 7 233 3.41% 278 8627 2.37%
6 9 293 3.90% 8 267 4.03% 8 271 3.97% 351 10891 2.99%
7 14 435 5.79% 11 342 5.16% 13 411 6.02% 845 26189 7.19%
8 7 230 3.06% 6 199 3.00% 6 203 2.98% 287 8883 2.44%
9 14 456 6.07% 11 361 5.44% 13 406 5.95% 555 17193 4.72%
10 9 279 3.71% 8 255 3.85% 8 255 3.74% 312 9664 2.65%
11 9 303 4.03% 8 275 4.15% 9 281 4.12% 275 8530 2.34%
12 8 262 3.49% 7 235 3.54% 7 235 3.44% 311 9649 2.65%
13 12 372 4.95% 10 335 5.05% 11 357 5.23% 302 9350 2.57%
14 9 302 4.02% 8 273 4.12% 8 277 4.06% 284 8800 2.42%
15 11 361 4.80% 10 322 4.86% 10 329 4.82% 293 9096 2.50%
16 12 383 5.10% 11 346 5.22% 10 340 4.98% 478 14827 4.07%
17 10 327 4.35% 9 301 4.54% 9 306 4.48% 387 12002 3.30%
18 9 301 4.00% 8 278 4.19% 9 282 4.13% 326 10092 2.77%
19 8 275 3.66% 8 254 3.83% 8 258 3.78% 292 9053 2.49%
20 8 273 3.63% 7 245 3.70% 8 248 3.63% 290 8985 2.47%
21 9 284 3.78% 7 241 3.63% 8 258 3.78% 273 8455 2.32%
22 11 363 4.83% 9 307 4.63% 10 333 4.88% 273 8465 2.32%
23 8 249 3.31% 7 225 3.39% 7 232 3.40% 218 6750 1.85%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 3579 47.61% 88831 24.39% /webstats/
2 1157 15.39% 79947 21.95% /webstats/usage_201505.html
3 753 10.02% 4682 1.29% /
4 137 1.82% 7703 2.12% /webstats/usage_201703.html
5 75 1.00% 6137 1.69% /webstats/usage_201604.html
6 30 0.40% 2868 0.79% /webstats/usage_201612.html
7 28 0.37% 57 0.02% /1337-o-meter/
8 20 0.27% 1121 0.31% /webstats/usage_201702.html
9 19 0.25% 4 0.00% /dvdcovers/
10 17 0.23% 806 0.22% /webstats/usage_201610.html
11 16 0.21% 1095 0.30% /webstats/usage_201701.html
12 15 0.20% 818 0.22% /webstats/usage_201406.html
13 15 0.20% 811 0.22% /webstats/usage_201506.html
14 15 0.20% 808 0.22% /webstats/usage_201507.html
15 15 0.20% 703 0.19% /webstats/usage_201606.html
16 15 0.20% 693 0.19% /webstats/usage_201608.html
17 14 0.19% 4 0.00% /dvd/
18 14 0.19% 1 0.00% /genwpa.php
19 14 0.19% 793 0.22% /webstats/usage_201404.html
20 14 0.19% 695 0.19% /webstats/usage_201405.html
21 14 0.19% 686 0.19% /webstats/usage_201409.html
22 14 0.19% 702 0.19% /webstats/usage_201412.html
23 14 0.19% 696 0.19% /webstats/usage_201508.html
24 14 0.19% 698 0.19% /webstats/usage_201509.html
25 14 0.19% 697 0.19% /webstats/usage_201603.html
26 14 0.19% 812 0.22% /webstats/usage_201605.html
27 14 0.19% 690 0.19% /webstats/usage_201609.html
28 14 0.19% 799 0.22% /webstats/usage_201611.html
29 13 0.17% 0 0.00% /dvd/pdfexport.php
30 13 0.17% 4 0.00% /dvd/showinfo.php

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 3579 47.61% 88831 24.39% /webstats/
2 1157 15.39% 79947 21.95% /webstats/usage_201505.html
3 5 0.07% 27876 7.65% /smut/TokyoBreakfast.mpeg
4 1 0.01% 15456 4.24% /files/jenske.zip
5 1 0.01% 9789 2.69% /files/rotarally.zip
6 4 0.05% 8042 2.21% /files/schiphol.mp4
7 137 1.82% 7703 2.12% /webstats/usage_201703.html
8 1 0.01% 6187 1.70% /smut/katja/katja.zip
9 75 1.00% 6137 1.69% /webstats/usage_201604.html
10 1 0.01% 4694 1.29% /files/dsdm.tar.gz

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 753 10.02% 556 36.99% /
2 3579 47.61% 536 35.66% /webstats/
3 1157 15.39% 150 9.98% /webstats/usage_201505.html
4 137 1.82% 50 3.33% /webstats/usage_201703.html
5 75 1.00% 39 2.59% /webstats/usage_201604.html
6 30 0.40% 13 0.86% /webstats/usage_201612.html
7 28 0.37% 11 0.73% /1337-o-meter/
8 20 0.27% 7 0.47% /webstats/usage_201702.html
9 10 0.13% 6 0.40% /smut/nzbindex/
10 14 0.19% 5 0.33% /dvd/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 753 10.02% 543 36.37% /
2 3579 47.61% 543 36.37% /webstats/
3 1157 15.39% 145 9.71% /webstats/usage_201505.html
4 137 1.82% 48 3.22% /webstats/usage_201703.html
5 75 1.00% 37 2.48% /webstats/usage_201604.html
6 28 0.37% 10 0.67% /1337-o-meter/
7 30 0.40% 10 0.67% /webstats/usage_201612.html
8 19 0.25% 9 0.60% /dvdcovers/
9 11 0.15% 6 0.40% /webstats/usage_201308.html
10 17 0.23% 6 0.40% /webstats/usage_201610.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 4864 64.71% 4598 69.35% 170101 46.71% 573 35.48% Invalid
2 364 4.84% 364 5.49% 9082 2.49% 91 5.63% dyn.98.148.43.179.swissinet.com
3 228 3.03% 228 3.44% 5688 1.56% 57 3.53% f8.35.01a8.ip4.static.sl-reverse.com
4 118 1.57% 92 1.39% 41650 11.44% 25 1.55% crawl-66-249-76-15.googlebot.com
5 115 1.53% 115 1.73% 2868 0.79% 23 1.42% d15f3297.setaptr.net
6 112 1.49% 11 0.17% 28 0.01% 10 0.62% spider-141-8-184-32.yandex.com
7 79 1.05% 70 1.06% 5340 1.47% 1 0.06% 79-115-193-215.rdsnet.ro
8 64 0.85% 64 0.97% 0 0.00% 5 0.31% nlping.ru
9 63 0.84% 46 0.69% 16574 4.55% 25 1.55% crawl-66-249-76-16.googlebot.com
10 56 0.74% 55 0.83% 484 0.13% 1 0.06% 163-172-32-175.rev.poneytelecom.eu
11 42 0.56% 39 0.59% 4407 1.21% 1 0.06% crawl08.lp.007ac9.net
12 42 0.56% 39 0.59% 4419 1.21% 1 0.06% crawl17.lp.007ac9.net
13 40 0.53% 40 0.60% 998 0.27% 10 0.62% host.my-tss.com
14 38 0.51% 20 0.30% 2651 0.73% 15 0.93% crawl-66-249-76-17.googlebot.com
15 34 0.45% 33 0.50% 28999 7.96% 3 0.19% crawl-66-249-65-16.googlebot.com
16 28 0.37% 28 0.42% 699 0.19% 5 0.31% 31.24.226.252.static.midphase.com
17 25 0.33% 25 0.38% 623 0.17% 5 0.31% d15f3232.setaptr.net
18 20 0.27% 15 0.23% 52 0.01% 11 0.68% crawl-66-249-76-57.googlebot.com
19 19 0.25% 8 0.12% 36 0.01% 11 0.68% crawl-66-249-64-161.googlebot.com
20 19 0.25% 7 0.11% 10 0.00% 7 0.43% spider-141-8-132-24.yandex.com
21 17 0.23% 17 0.26% 0 0.00% 17 1.05% agem1.maxname.info
22 16 0.21% 7 0.11% 11 0.00% 9 0.56% crawl25.exabot.com
23 16 0.21% 12 0.18% 931 0.26% 1 0.06% spider-9.lipperhey.com
24 15 0.20% 15 0.23% 1476 0.41% 10 0.62% 37-115-152-104.broadband.kyivstar.net
25 14 0.19% 10 0.15% 44 0.01% 10 0.62% crawl-66-249-64-165.googlebot.com
26 14 0.19% 11 0.17% 5956 1.64% 3 0.19% crawl-66-249-64-49.googlebot.com
27 14 0.19% 10 0.15% 82 0.02% 7 0.43% crawl-66-249-76-14.googlebot.com
28 13 0.17% 9 0.14% 63 0.02% 8 0.50% crawl-66-249-64-169.googlebot.com
29 13 0.17% 8 0.12% 805 0.22% 5 0.31% crawl-66-249-65-20.googlebot.com
30 13 0.17% 8 0.12% 441 0.12% 3 0.19% static.34.59.201.138.clients.your-server.de

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4864 64.71% 4598 69.35% 170101 46.71% 573 35.48% Invalid
2 118 1.57% 92 1.39% 41650 11.44% 25 1.55% crawl-66-249-76-15.googlebot.com
3 34 0.45% 33 0.50% 28999 7.96% 3 0.19% crawl-66-249-65-16.googlebot.com
4 63 0.84% 46 0.69% 16574 4.55% 25 1.55% crawl-66-249-76-16.googlebot.com
5 12 0.16% 7 0.11% 13565 3.72% 7 0.43% crawl-66-249-76-56.googlebot.com
6 2 0.03% 1 0.02% 9790 2.69% 1 0.06% crawl-66-249-76-20.googlebot.com
7 364 4.84% 364 5.49% 9082 2.49% 91 5.63% dyn.98.148.43.179.swissinet.com
8 14 0.19% 11 0.17% 5956 1.64% 3 0.19% crawl-66-249-64-49.googlebot.com
9 228 3.03% 228 3.44% 5688 1.56% 57 3.53% f8.35.01a8.ip4.static.sl-reverse.com
10 79 1.05% 70 1.06% 5340 1.47% 1 0.06% 79-115-193-215.rdsnet.ro

Top 30 of 1109 Total Referrers
# Hits Referrer
1 2033 27.05% - (Direct Request)
2 41 0.55% https://www.inboundlinks.win/InboundLinks/www.is-1337.net
3 28 0.37% http://eboguwylu.casi-no.ru/
4 25 0.33% http://ahoxipok.casi-no.ru/
5 24 0.32% http://okokyd.casi-no.ru/
6 24 0.32% http://uptime.com/www.is-1337.net
7 20 0.27% http://oqupi.casi-no.ru/
8 20 0.27% http://ufydupax.casi-no.ru/
9 17 0.23% http://adecy.casi-no.ru/
10 16 0.21% http://ahogi.paomao.ru/
11 16 0.21% http://alofop.paomao.ru/
12 16 0.21% http://aqyluv.casi-no.ru/
13 16 0.21% http://consnissitia.y0.pl/
14 16 0.21% http://ebityqyla.casi-no.ru/
15 16 0.21% http://elicusoxo.enews1.pro/
16 16 0.21% http://eqalo.paomao.ru/
17 16 0.21% http://giadercica.c0.pl/
18 16 0.21% http://iqakorixe.casi-no.ru/
19 16 0.21% http://iqoge.casi-no.ru/
20 16 0.21% http://kinodo.pro
21 16 0.21% http://nbavid.com/channel/0/single
22 16 0.21% http://opyzicu.paomao.ru/
23 16 0.21% http://ugugaqunit.casi-no.ru/
24 16 0.21% http://uhysyzityx.casi-no.ru/
25 16 0.21% http://utanoz.casi-no.ru/
26 16 0.21% http://yheracil.paomao.ru/
27 16 0.21% http://ynyzy.paomao.ru/
28 16 0.21% http://yvygi.apteka2017.ru/
29 13 0.17% http://boresitu.freetzi.com/
30 13 0.17% http://eravilusar.enews1.pro/feed.rss

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 1337.in
2 1 33.33% dictionary english
3 1 33.33% www.1337 sex

Top 15 of 161 Total User Agents
# Hits User Agent
1 3513 46.73% Safari
2 1722 22.91% Other Mozilla Compatibles
3 1709 22.74% Mozilla/Netscape
4 160 2.13% Java/1.6.0_04
5 103 1.37% Microsoft Internet Explorer 6
6 81 1.08% Java/1.6.0_22
7 70 0.93% Older Microsoft Exploders
8 39 0.52% Googlebot-Image/1.0
9 12 0.16% DomainStatsBot/1.0 (http://domainstats.io/our-bot)
10 8 0.11% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
11 7 0.09% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 6 0.08% Opera
13 6 0.08% PHPCrawl
14 4 0.05% null
15 3 0.04% Microsoft Internet Explorer 7

Usage by Country for March 2017

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4877 64.88% 4611 69.55% 170214 46.74% Unresolved/Unknown
2 1889 25.13% 1450 21.87% 159571 43.82% Commercial (com)
3 323 4.30% 295 4.45% 15733 4.32% Network (net)
4 150 2.00% 127 1.92% 10392 2.85% European Union European Union
5 82 1.09% 82 1.24% 1523 0.42% Russian Federation Russian Federation
6 79 1.05% 70 1.06% 5340 1.47% Romania Romania
7 43 0.57% 19 0.29% 883 0.24% Germany Germany
8 17 0.23% 17 0.26% 0 0.00% Generic TLD (info)
9 13 0.17% 9 0.14% 40 0.01% Netherlands Netherlands
10 9 0.12% 9 0.14% 94 0.03% Poland Poland
11 7 0.09% 1 0.02% 123 0.03% Address Routing (arpa)
12 5 0.07% 1 0.02% 9 0.00% China China
13 5 0.07% 0 0.00% 1 0.00% Czech Republic Czech Republic
14 4 0.05% 2 0.03% 2 0.00% Non-Profit (org)
15 4 0.05% 4 0.06% 32 0.01% Italy Italy
16 3 0.04% 2 0.03% 2 0.00% Seychelles Seychelles
17 2 0.03% 2 0.03% 2 0.00% Denmark Denmark
18 2 0.03% 0 0.00% 0 0.00% Turkey Turkey
19 1 0.01% 1 0.02% 9 0.00% Cote D'Ivoire (Ivory Coast) Cote D'Ivoire (Ivory Coast)
20 1 0.01% 1 0.02% 122 0.03% Cape Verde Cape Verde
21 1 0.01% 1 0.02% 74 0.02% Ukraine Ukraine


Generated by Webalizer Version 2.23