Usage Statistics for www.is-1337.net

Summary Period: October 2018
Generated 01-Nov-2018 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 12476
Total Files 10548
Total Pages 9777
Total Visits 3582
Total KBytes 192329
Total Unique Sites 1621
Total Unique URLs 432
Total Unique Referrers 230
Total Unique User Agents 569
. Avg Max
Hits per Hour 16 1265
Hits per Day 402 1679
Files per Day 340 1636
Pages per Day 315 545
Sites per Day 52 168
Visits per Day 115 241
KBytes per Day 6204 18538
Hits by Response Code
Undefined response code 0.05% 6
Code 200 - OK 84.55% 10548
Code 206 - Partial Content 0.59% 74
Code 301 - Moved Permanently 0.74% 92
Code 304 - Not Modified 0.02% 3
Code 403 - Forbidden 0.41% 51
Code 404 - Not Found 13.64% 1702

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 520 4.17% 457 4.33% 485 4.96% 66 1.84% 38 2.34% 8557 4.45%
2 414 3.32% 370 3.51% 385 3.94% 51 1.42% 34 2.10% 7711 4.01%
3 391 3.13% 339 3.21% 353 3.61% 58 1.62% 46 2.84% 8939 4.65%
4 321 2.57% 248 2.35% 270 2.76% 50 1.40% 46 2.84% 4524 2.35%
5 386 3.09% 335 3.18% 348 3.56% 44 1.23% 34 2.10% 12499 6.50%
6 363 2.91% 332 3.15% 330 3.38% 46 1.28% 38 2.34% 7115 3.70%
7 298 2.39% 213 2.02% 259 2.65% 85 2.37% 35 2.16% 7931 4.12%
8 195 1.56% 162 1.54% 159 1.63% 59 1.65% 36 2.22% 2929 1.52%
9 263 2.11% 210 1.99% 226 2.31% 56 1.56% 41 2.53% 3777 1.96%
10 399 3.20% 343 3.25% 345 3.53% 70 1.95% 47 2.90% 7446 3.87%
11 296 2.37% 253 2.40% 262 2.68% 80 2.23% 42 2.59% 5406 2.81%
12 485 3.89% 199 1.89% 273 2.79% 81 2.26% 41 2.53% 3538 1.84%
13 253 2.03% 214 2.03% 214 2.19% 58 1.62% 35 2.16% 5298 2.75%
14 165 1.32% 124 1.18% 131 1.34% 50 1.40% 36 2.22% 1686 0.88%
15 342 2.74% 274 2.60% 281 2.87% 52 1.45% 41 2.53% 3064 1.59%
16 387 3.10% 323 3.06% 325 3.32% 82 2.29% 71 4.38% 18538 9.64%
17 267 2.14% 211 2.00% 231 2.36% 142 3.96% 126 7.77% 2243 1.17%
18 282 2.26% 201 1.91% 234 2.39% 127 3.55% 115 7.09% 1881 0.98%
19 351 2.81% 296 2.81% 311 3.18% 150 4.19% 124 7.65% 3761 1.96%
20 383 3.07% 319 3.02% 333 3.41% 142 3.96% 125 7.71% 3446 1.79%
21 439 3.52% 332 3.15% 377 3.86% 159 4.44% 137 8.45% 15948 8.29%
22 253 2.03% 199 1.89% 216 2.21% 162 4.52% 140 8.64% 1920 1.00%
23 320 2.56% 270 2.56% 278 2.84% 171 4.77% 132 8.14% 2929 1.52%
24 380 3.05% 319 3.02% 334 3.42% 196 5.47% 168 10.36% 5967 3.10%
25 449 3.60% 405 3.84% 408 4.17% 174 4.86% 147 9.07% 6526 3.39%
26 1679 13.46% 1636 15.51% 449 4.59% 213 5.95% 147 9.07% 6897 3.59%
27 463 3.71% 415 3.93% 411 4.20% 202 5.64% 146 9.01% 5255 2.73%
28 371 2.97% 330 3.13% 329 3.37% 175 4.89% 144 8.88% 4196 2.18%
29 411 3.29% 369 3.50% 374 3.83% 168 4.69% 136 8.39% 4828 2.51%
30 609 4.88% 551 5.22% 545 5.57% 241 6.73% 150 9.25% 14089 7.33%
31 341 2.73% 299 2.83% 301 3.08% 197 5.50% 139 8.57% 3484 1.81%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 766 6.14% 21 670 6.35% 22 690 7.06% 773 23961 12.46%
1 13 424 3.40% 11 359 3.40% 12 377 3.86% 172 5339 2.78%
2 13 418 3.35% 11 371 3.52% 12 372 3.80% 192 5945 3.09%
3 12 399 3.20% 11 345 3.27% 11 345 3.53% 176 5470 2.84%
4 12 402 3.22% 10 329 3.12% 11 347 3.55% 169 5226 2.72%
5 20 620 4.97% 17 531 5.03% 17 544 5.56% 233 7235 3.76%
6 14 440 3.53% 12 376 3.56% 12 386 3.95% 352 10916 5.68%
7 12 383 3.07% 9 304 2.88% 10 332 3.40% 168 5214 2.71%
8 12 384 3.08% 10 326 3.09% 10 334 3.42% 159 4918 2.56%
9 18 571 4.58% 15 466 4.42% 16 522 5.34% 375 11631 6.05%
10 14 436 3.49% 10 330 3.13% 12 378 3.87% 312 9661 5.02%
11 13 410 3.29% 10 335 3.18% 11 345 3.53% 190 5900 3.07%
12 14 436 3.49% 11 360 3.41% 11 368 3.76% 243 7544 3.92%
13 11 357 2.86% 9 303 2.87% 10 311 3.18% 149 4626 2.41%
14 12 379 3.04% 10 323 3.06% 10 334 3.42% 172 5343 2.78%
15 13 413 3.31% 11 354 3.36% 11 360 3.68% 199 6155 3.20%
16 13 411 3.29% 11 343 3.25% 11 361 3.69% 170 5283 2.75%
17 13 423 3.39% 11 344 3.26% 11 365 3.73% 177 5485 2.85%
18 13 427 3.42% 12 377 3.57% 12 382 3.91% 242 7515 3.91%
19 16 524 4.20% 14 462 4.38% 15 467 4.78% 448 13877 7.22%
20 14 437 3.50% 12 378 3.58% 12 383 3.92% 200 6202 3.22%
21 18 578 4.63% 16 501 4.75% 16 507 5.19% 236 7308 3.80%
22 64 2003 16.05% 54 1702 16.14% 18 585 5.98% 509 15767 8.20%
23 14 435 3.49% 11 359 3.40% 12 382 3.91% 187 5810 3.02%

Top 30 of 432 Total URLs
# Hits KBytes URL
1 2304 18.47% 56817 29.54% /webstats/
2 2186 17.52% 24917 12.96% /
3 2055 16.47% 20182 10.49% /webstats/usage_201809.html
4 65 0.52% 3196 1.66% /webstats/usage_201810.html
5 64 0.51% 5233 2.72% /webstats/usage_201505.html
6 56 0.45% 115 0.06% /1337-o-meter/
7 56 0.45% 1418 0.74% /webstats/usage_201707.html
8 53 0.42% 1340 0.70% /webstats/usage_201704.html
9 47 0.38% 1341 0.70% /webstats/usage_201608.html
10 46 0.37% 1319 0.69% /webstats/usage_201601.html
11 46 0.37% 1316 0.68% /webstats/usage_201609.html
12 43 0.34% 1406 0.73% /webstats/usage_201610.html
13 42 0.34% 1499 0.78% /webstats/usage_201611.html
14 41 0.33% 1213 0.63% /webstats/usage_201705.html
15 40 0.32% 1387 0.72% /webstats/usage_201604.html
16 40 0.32% 1275 0.66% /webstats/usage_201803.html
17 39 0.31% 914 0.48% /webstats/usage_201306.html
18 39 0.31% 1138 0.59% /webstats/usage_201612.html
19 38 0.30% 454 0.24% /webstats/usage_201308.html
20 38 0.30% 1338 0.70% /webstats/usage_201607.html
21 38 0.30% 1209 0.63% /webstats/usage_201708.html
22 37 0.30% 898 0.47% /webstats/usage_201312.html
23 37 0.30% 995 0.52% /webstats/usage_201501.html
24 37 0.30% 1526 0.79% /webstats/usage_201701.html
25 37 0.30% 1238 0.64% /webstats/usage_201706.html
26 37 0.30% 1226 0.64% /webstats/usage_201709.html
27 35 0.28% 518 0.27% /webstats/usage_201502.html
28 35 0.28% 1231 0.64% /webstats/usage_201603.html
29 35 0.28% 1073 0.56% /webstats/usage_201802.html
30 35 0.28% 1105 0.57% /webstats/usage_201804.html

Top 10 of 432 Total URLs By KBytes
# Hits KBytes URL
1 2304 18.47% 56817 29.54% /webstats/
2 2186 17.52% 24917 12.96% /
3 2055 16.47% 20182 10.49% /webstats/usage_201809.html
4 64 0.51% 5233 2.72% /webstats/usage_201505.html
5 7 0.06% 3392 1.76% /files/dsdm.tar.gz
6 65 0.52% 3196 1.66% /webstats/usage_201810.html
7 37 0.30% 1526 0.79% /webstats/usage_201701.html
8 42 0.34% 1499 0.78% /webstats/usage_201611.html
9 34 0.27% 1488 0.77% /webstats/usage_201702.html
10 56 0.45% 1418 0.74% /webstats/usage_201707.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 2055 16.47% 1437 41.45% /webstats/usage_201809.html
2 2186 17.52% 891 25.70% /
3 2304 18.47% 142 4.10% /webstats/
4 65 0.52% 43 1.24% /webstats/usage_201810.html
5 64 0.51% 28 0.81% /webstats/usage_201505.html
6 53 0.42% 24 0.69% /webstats/usage_201704.html
7 56 0.45% 23 0.66% /webstats/usage_201707.html
8 46 0.37% 22 0.63% /webstats/usage_201601.html
9 47 0.38% 20 0.58% /webstats/usage_201608.html
10 39 0.31% 19 0.55% /webstats/usage_201306.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 2055 16.47% 1447 41.71% /webstats/usage_201809.html
2 2186 17.52% 869 25.05% /
3 2304 18.47% 152 4.38% /webstats/
4 65 0.52% 43 1.24% /webstats/usage_201810.html
5 53 0.42% 26 0.75% /webstats/usage_201704.html
6 64 0.51% 25 0.72% /webstats/usage_201505.html
7 56 0.45% 23 0.66% /webstats/usage_201707.html
8 47 0.38% 20 0.58% /webstats/usage_201608.html
9 46 0.37% 19 0.55% /webstats/usage_201601.html
10 40 0.32% 19 0.55% /webstats/usage_201604.html

Top 30 of 1621 Total Sites
# Hits Files KBytes Visits Hostname
1 3844 30.81% 2948 27.95% 74745 38.86% 517 14.43% Invalid
2 1246 9.99% 1240 11.76% 1446 0.75% 1 0.03% ip97.ip-192-99-225.net
3 567 4.54% 567 5.38% 14167 7.37% 10 0.28% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 519 4.16% 519 4.92% 12970 6.74% 15 0.42% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 402 3.22% 401 3.80% 6388 3.32% 50 1.40% 46-118-118-122.broadband.kyivstar.net
6 381 3.05% 381 3.61% 9522 4.95% 62 1.73% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
7 339 2.72% 339 3.21% 8472 4.40% 7 0.20% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
8 297 2.38% 297 2.82% 4720 2.45% 24 0.67% 37-115-185-182.broadband.kyivstar.net
9 240 1.92% 240 2.28% 3816 1.98% 55 1.54% 178-137-91-98.broadband.kyivstar.net
10 161 1.29% 88 0.83% 347 0.18% 66 1.84% 37-9-113-96.spider.yandex.com
11 130 1.04% 114 1.08% 860 0.45% 1 0.03% static.17.137.9.176.clients.your-server.de
12 129 1.03% 113 1.07% 942 0.49% 1 0.03% crawler.seokicks.de
13 90 0.72% 90 0.85% 2248 1.17% 6 0.17% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
14 86 0.69% 52 0.49% 1275 0.66% 34 0.95% crawl-66-249-64-49.googlebot.com
15 74 0.59% 74 0.70% 1178 0.61% 37 1.03% 134-249-54-255.broadband.kyivstar.net
16 68 0.55% 37 0.35% 171 0.09% 36 1.01% crawl-66-249-64-53.googlebot.com
17 68 0.55% 40 0.38% 142 0.07% 28 0.78% crawl25.exabot.com
18 65 0.52% 65 0.62% 1035 0.54% 37 1.03% 178-137-165-225.broadband.kyivstar.net
19 63 0.50% 29 0.27% 406 0.21% 28 0.78% crawl-66-249-64-51.googlebot.com
20 61 0.49% 61 0.58% 970 0.50% 36 1.01% 176-8-88-12.broadband.kyivstar.net
21 54 0.43% 52 0.49% 5734 2.98% 1 0.03% astlambert-681-1-21-82.w90-86.abo.wanadoo.fr
22 51 0.41% 51 0.48% 1275 0.66% 11 0.31% mm-23-151-127-178.mogilev.dynamic.pppoe.byfly.by
23 49 0.39% 31 0.29% 105 0.05% 31 0.87% 213-180-203-42.spider.yandex.com
24 47 0.38% 47 0.45% 747 0.39% 21 0.59% 46-118-157-206.broadband.kyivstar.net
25 45 0.36% 0 0.00% 6 0.00% 0 0.00% ip120.ip-54-36-150.eu
26 43 0.34% 33 0.31% 297 0.15% 33 0.92% crawl19.bl.semrush.com
27 42 0.34% 39 0.37% 4393 2.28% 1 0.03% crawl06.lp.007ac9.net
28 42 0.34% 39 0.37% 4410 2.29% 1 0.03% crawl19.lp.007ac9.net
29 37 0.30% 37 0.35% 588 0.31% 20 0.56% 46-118-119-215.broadband.kyivstar.net
30 37 0.30% 30 0.28% 265 0.14% 30 0.84% crawl16.bl.semrush.com

Top 10 of 1621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3844 30.81% 2948 27.95% 74745 38.86% 517 14.43% Invalid
2 567 4.54% 567 5.38% 14167 7.37% 10 0.28% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
3 519 4.16% 519 4.92% 12970 6.74% 15 0.42% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 381 3.05% 381 3.61% 9522 4.95% 62 1.73% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
5 339 2.72% 339 3.21% 8472 4.40% 7 0.20% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
6 402 3.22% 401 3.80% 6388 3.32% 50 1.40% 46-118-118-122.broadband.kyivstar.net
7 54 0.43% 52 0.49% 5734 2.98% 1 0.03% astlambert-681-1-21-82.w90-86.abo.wanadoo.fr
8 297 2.38% 297 2.82% 4720 2.45% 24 0.67% 37-115-185-182.broadband.kyivstar.net
9 42 0.34% 39 0.37% 4410 2.29% 1 0.03% crawl19.lp.007ac9.net
10 42 0.34% 39 0.37% 4393 2.28% 1 0.03% crawl06.lp.007ac9.net

Top 30 of 230 Total Referrers
# Hits Referrer
1 5241 42.01% - (Direct Request)
2 2036 16.32% http://sexdoz.me/
3 1749 14.02% https://www.youtube.com/watch
4 135 1.08% https://vk.com/kurs_provereno
5 117 0.94% https://igrovyeautomaty.info/
6 96 0.77% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
7 87 0.70% https://kasino-vulcan.site/
8 69 0.55% http://www.iblackgirl.com
9 39 0.31% http://cialissy.com/
10 36 0.29% http://cialisda.com/
11 36 0.29% http://cialisvv.com/
12 36 0.29% http://www.is-1337.net
13 33 0.26% http://buycialisonla.com/
14 33 0.26% http://cialisb.com/
15 33 0.26% http://cialisky.com/
16 33 0.26% http://cialisvi.com/
17 33 0.26% http://kawanboni.com/
18 33 0.26% http://viagraky.com/
19 30 0.24% http://babecolate.com/
20 30 0.24% http://cialisonl.com/
21 30 0.24% http://cialissi.com/
22 30 0.24% http://cialissv.com/
23 30 0.24% http://cialisvbuy.com/
24 30 0.24% http://cialisvus.com/
25 30 0.24% http://eddrugsgeneric.com/
26 30 0.24% http://viabiovit.com/
27 30 0.24% http://withoutadoctorsprescriptions.com/
28 27 0.22% http://buycialisky.com/
29 27 0.22% http://buycialisonli.com/
30 27 0.22% http://buylevitraa.com/

Top 15 of 569 Total User Agents
# Hits User Agent
1 4477 35.88% Safari
2 3471 27.82% Other Mozilla Compatibles
3 2141 17.16% Microsoft Internet Explorer 6
4 1645 13.19% Mozilla/Netscape
5 190 1.52% Java/1.6.0_04
6 188 1.51% Java/1.7.0_79
7 146 1.17% Older Microsoft Exploders
8 63 0.50% Opera
9 48 0.38% Python-urllib/2.7
10 20 0.16% $ua.tools.random()
11 10 0.08% Python-urllib/2.6
12 10 0.08% fasthttp
13 8 0.06% Microsoft Internet Explorer 7
14 7 0.06% Googlebot-Image/1.0
15 4 0.03% The Knowledge AI

Usage by Country for October 2018

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3888 31.16% 2982 28.27% 75066 39.03% Unresolved/Unknown
2 2812 22.54% 2766 26.22% 32454 16.87% Network (net)
3 1984 15.90% 1984 18.81% 49515 25.74% Belarus Belarus
4 1918 15.37% 1203 11.41% 9893 5.14% Commercial (com)
5 1073 8.60% 1062 10.07% 9987 5.19% Russian Federation Russian Federation
6 298 2.39% 183 1.73% 4069 2.12% European Union European Union
7 271 2.17% 235 2.23% 2179 1.13% Germany Germany
8 56 0.45% 52 0.49% 5734 2.98% France France
9 52 0.42% 51 0.48% 427 0.22% Ukraine Ukraine
10 35 0.28% 35 0.33% 126 0.07% Non-Profit (org)
11 9 0.07% 5 0.05% 28 0.01% China China
12 7 0.06% 7 0.07% 64 0.03% Address Routing (arpa)
13 7 0.06% 0 0.00% 0 0.00% St. Helena St. Helena
14 7 0.06% 7 0.07% 64 0.03% Soviet Union Soviet Union
15 6 0.05% 6 0.06% 718 0.37% Brazil Brazil
16 6 0.05% 4 0.04% 5 0.00% Seychelles Seychelles
17 5 0.04% 5 0.05% 863 0.45% Netherlands Netherlands
18 5 0.04% 5 0.05% 181 0.09% Thailand Thailand
19 4 0.03% 0 0.00% 1 0.00% Czech Republic Czech Republic
20 4 0.03% 4 0.04% 37 0.02% Turks and Caicos Islands Turks and Caicos Islands
21 4 0.03% 4 0.04% 37 0.02% Tuvalu Tuvalu
22 4 0.03% 4 0.04% 63 0.03% Viet Nam Viet Nam
23 3 0.02% 3 0.03% 34 0.02% Montenegro Montenegro
24 2 0.02% 0 0.00% 0 0.00% Georgia Georgia
25 2 0.02% 2 0.02% 236 0.12% Iran Iran
26 2 0.02% 2 0.02% 10 0.01% Italy Italy
27 1 0.01% 1 0.01% 9 0.00% Generic TLD (info)
28 1 0.01% 1 0.01% 118 0.06% Armenia Armenia
29 1 0.01% 1 0.01% 16 0.01% Canada Canada
30 1 0.01% 1 0.01% 1 0.00% Cyprus Cyprus


Generated by Webalizer Version 2.23