Usage Statistics for www.is-1337.net

Summary Period: April 2019
Generated 01-May-2019 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 6901
Total Files 4796
Total Pages 4870
Total Visits 2775
Total KBytes 158947
Total Unique Sites 916
Total Unique URLs 302
Total Unique Referrers 258
Total Unique User Agents 321
. Avg Max
Hits per Hour 9 176
Hits per Day 230 391
Files per Day 159 297
Pages per Day 162 280
Sites per Day 30 112
Visits per Day 92 118
KBytes per Day 5298 16488
Hits by Response Code
Code 200 - OK 69.50% 4796
Code 206 - Partial Content 1.07% 74
Code 301 - Moved Permanently 1.28% 88
Code 304 - Not Modified 0.04% 3
Code 403 - Forbidden 0.62% 43
Code 404 - Not Found 27.49% 1897

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 162 2.35% 107 2.23% 106 2.18% 84 3.03% 78 8.52% 1930 1.21%
2 184 2.67% 114 2.38% 122 2.51% 104 3.75% 82 8.95% 3732 2.35%
3 265 3.84% 198 4.13% 186 3.82% 81 2.92% 67 7.31% 12648 7.96%
4 171 2.48% 114 2.38% 109 2.24% 91 3.28% 70 7.64% 1617 1.02%
5 182 2.64% 102 2.13% 117 2.40% 84 3.03% 65 7.10% 3613 2.27%
6 198 2.87% 119 2.48% 138 2.83% 88 3.17% 77 8.41% 4649 2.93%
7 220 3.19% 115 2.40% 147 3.02% 85 3.06% 63 6.88% 11623 7.31%
8 183 2.65% 95 1.98% 121 2.48% 72 2.59% 65 7.10% 2786 1.75%
9 338 4.90% 240 5.00% 244 5.01% 88 3.17% 61 6.66% 16488 10.37%
10 326 4.72% 208 4.34% 247 5.07% 97 3.50% 79 8.62% 7829 4.93%
11 241 3.49% 172 3.59% 175 3.59% 86 3.10% 71 7.75% 12218 7.69%
12 195 2.83% 146 3.04% 141 2.90% 85 3.06% 73 7.97% 1861 1.17%
13 187 2.71% 130 2.71% 138 2.83% 105 3.78% 103 11.24% 1666 1.05%
14 391 5.67% 297 6.19% 244 5.01% 85 3.06% 101 11.03% 13181 8.29%
15 254 3.68% 153 3.19% 162 3.33% 105 3.78% 107 11.68% 1307 0.82%
16 163 2.36% 107 2.23% 111 2.28% 77 2.77% 83 9.06% 2164 1.36%
17 239 3.46% 166 3.46% 170 3.49% 114 4.11% 112 12.23% 2372 1.49%
18 145 2.10% 95 1.98% 101 2.07% 70 2.52% 52 5.68% 1558 0.98%
19 353 5.12% 280 5.84% 235 4.83% 104 3.75% 95 10.37% 13218 8.32%
20 240 3.48% 177 3.69% 181 3.72% 95 3.42% 90 9.83% 9156 5.76%
21 230 3.33% 155 3.23% 198 4.07% 101 3.64% 74 8.08% 6543 4.12%
22 177 2.56% 111 2.31% 117 2.40% 84 3.03% 105 11.46% 1095 0.69%
23 205 2.97% 133 2.77% 135 2.77% 104 3.75% 107 11.68% 1374 0.86%
24 230 3.33% 161 3.36% 146 3.00% 102 3.68% 84 9.17% 1704 1.07%
25 163 2.36% 121 2.52% 95 1.95% 76 2.74% 63 6.88% 2280 1.43%
26 231 3.35% 195 4.07% 168 3.45% 108 3.89% 75 8.19% 1509 0.95%
27 144 2.09% 100 2.09% 100 2.05% 76 2.74% 47 5.13% 1158 0.73%
28 250 3.62% 182 3.79% 203 4.17% 118 4.25% 101 11.03% 2056 1.29%
29 279 4.04% 221 4.61% 233 4.78% 105 3.78% 81 8.84% 3875 2.44%
30 355 5.14% 282 5.88% 280 5.75% 107 3.86% 82 8.95% 11735 7.38%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 258 3.74% 6 186 3.88% 6 198 4.07% 93 2776 1.75%
1 13 403 5.84% 10 307 6.40% 9 281 5.77% 488 14639 9.21%
2 11 333 4.83% 8 259 5.40% 8 260 5.34% 107 3207 2.02%
3 15 460 6.67% 11 345 7.19% 9 290 5.95% 531 15934 10.03%
4 7 237 3.43% 5 150 3.13% 5 153 3.14% 172 5150 3.24%
5 7 236 3.42% 5 155 3.23% 5 162 3.33% 189 5664 3.56%
6 11 338 4.90% 8 255 5.32% 8 258 5.30% 456 13666 8.60%
7 6 201 2.91% 4 122 2.54% 4 123 2.53% 110 3290 2.07%
8 7 233 3.38% 4 122 2.54% 5 167 3.43% 270 8096 5.09%
9 6 195 2.83% 4 121 2.52% 4 135 2.77% 64 1908 1.20%
10 9 291 4.22% 6 201 4.19% 6 207 4.25% 189 5680 3.57%
11 7 237 3.43% 5 152 3.17% 5 151 3.10% 126 3775 2.37%
12 7 214 3.10% 5 161 3.36% 5 166 3.41% 57 1715 1.08%
13 9 275 3.98% 6 193 4.02% 6 202 4.15% 321 9631 6.06%
14 10 307 4.45% 5 152 3.17% 6 186 3.82% 243 7280 4.58%
15 6 186 2.70% 4 133 2.77% 4 135 2.77% 89 2672 1.68%
16 7 218 3.16% 4 130 2.71% 4 146 3.00% 76 2281 1.44%
17 12 373 5.41% 9 270 5.63% 6 202 4.15% 132 3966 2.50%
18 12 366 5.30% 9 274 5.71% 9 291 5.98% 234 7021 4.42%
19 8 262 3.80% 6 181 3.77% 6 197 4.05% 75 2246 1.41%
20 8 254 3.68% 5 166 3.46% 5 178 3.66% 77 2320 1.46%
21 8 243 3.52% 5 161 3.36% 5 175 3.59% 112 3345 2.10%
22 16 498 7.22% 13 393 8.19% 13 391 8.03% 988 29635 18.64%
23 9 283 4.10% 6 207 4.32% 7 216 4.44% 102 3048 1.92%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 1840 26.66% 14107 8.88% /
2 224 3.25% 4937 3.11% /webstats/
3 98 1.42% 9107 5.73% /webstats/usage_201512.html
4 73 1.06% 5859 3.69% /webstats/usage_201505.html
5 44 0.64% 970 0.61% /webstats/usage_201508.html
6 42 0.61% 85 0.05% /1337-o-meter/
7 41 0.59% 1345 0.85% /webstats/usage_201703.html
8 39 0.57% 1135 0.71% /webstats/usage_201611.html
9 36 0.52% 1170 0.74% /webstats/usage_201705.html
10 35 0.51% 1112 0.70% /webstats/usage_201405.html
11 34 0.49% 1064 0.67% /webstats/usage_201704.html
12 34 0.49% 1098 0.69% /webstats/usage_201706.html
13 34 0.49% 1096 0.69% /webstats/usage_201804.html
14 32 0.46% 1243 0.78% /webstats/usage_201701.html
15 31 0.45% 967 0.61% /webstats/usage_201304.html
16 31 0.45% 1186 0.75% /webstats/usage_201610.html
17 31 0.45% 1060 0.67% /webstats/usage_201709.html
18 30 0.43% 854 0.54% /webstats/usage_201206.html
19 30 0.43% 837 0.53% /webstats/usage_201309.html
20 30 0.43% 497 0.31% /webstats/usage_201312.html
21 30 0.43% 607 0.38% /webstats/usage_201409.html
22 30 0.43% 832 0.52% /webstats/usage_201507.html
23 30 0.43% 1048 0.66% /webstats/usage_201711.html
24 29 0.42% 829 0.52% /webstats/usage_201307.html
25 29 0.42% 724 0.46% /webstats/usage_201412.html
26 29 0.42% 951 0.60% /webstats/usage_201509.html
27 29 0.42% 1406 0.88% /webstats/usage_201605.html
28 29 0.42% 1172 0.74% /webstats/usage_201803.html
29 29 0.42% 1010 0.64% /webstats/usage_201805.html
30 28 0.41% 830 0.52% /webstats/usage_201211.html

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 1840 26.66% 14107 8.88% /
2 9 0.13% 13743 8.65% /smut/peachesvideo.avi
3 98 1.42% 9107 5.73% /webstats/usage_201512.html
4 73 1.06% 5859 3.69% /webstats/usage_201505.html
5 8 0.12% 5707 3.59% /files/dsdm.tar.gz
6 224 3.25% 4937 3.11% /webstats/
7 8 0.12% 1576 0.99% /files/schiphol.mp4
8 7 0.10% 1536 0.97% /phpmyadmin/doc/html/_static/jquery.js
9 29 0.42% 1406 0.88% /webstats/usage_201605.html
10 41 0.59% 1345 0.85% /webstats/usage_201703.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 1840 26.66% 1042 39.29% /
2 98 1.42% 85 3.21% /webstats/usage_201512.html
3 73 1.06% 55 2.07% /webstats/usage_201505.html
4 30 0.43% 26 0.98% /webstats/usage_201409.html
5 30 0.43% 25 0.94% /webstats/usage_201312.html
6 35 0.51% 25 0.94% /webstats/usage_201405.html
7 31 0.45% 23 0.87% /webstats/usage_201304.html
8 29 0.42% 23 0.87% /webstats/usage_201307.html
9 30 0.43% 23 0.87% /webstats/usage_201309.html
10 28 0.41% 23 0.87% /webstats/usage_201310.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 1840 26.66% 999 37.80% /
2 98 1.42% 87 3.29% /webstats/usage_201512.html
3 73 1.06% 54 2.04% /webstats/usage_201505.html
4 30 0.43% 27 1.02% /webstats/usage_201309.html
5 35 0.51% 27 1.02% /webstats/usage_201405.html
6 34 0.49% 26 0.98% /webstats/usage_201704.html
7 30 0.43% 25 0.95% /webstats/usage_201409.html
8 29 0.42% 25 0.95% /webstats/usage_201412.html
9 28 0.41% 24 0.91% /webstats/usage_201310.html
10 30 0.43% 24 0.91% /webstats/usage_201312.html

Top 30 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 1870 27.10% 1501 31.30% 101927 64.13% 298 10.74% Invalid
2 164 2.38% 77 1.61% 332 0.21% 64 2.31% 37-9-113-96.spider.yandex.com
3 129 1.87% 129 2.69% 2051 1.29% 40 1.44% 37-115-184-170.broadband.kyivstar.net
4 129 1.87% 129 2.69% 2050 1.29% 35 1.26% 37-115-187-223.broadband.kyivstar.net
5 126 1.83% 126 2.63% 1999 1.26% 34 1.23% 178-137-17-250.broadband.kyivstar.net
6 126 1.83% 126 2.63% 2000 1.26% 28 1.01% 46-119-126-51.broadband.kyivstar.net
7 90 1.30% 86 1.79% 8740 5.50% 1 0.04% ip131.ip-144-217-213.net
8 83 1.20% 61 1.27% 557 0.35% 59 2.13% crawl24.bl.semrush.com
9 83 1.20% 62 1.29% 524 0.33% 61 2.20% crawl3.bl.semrush.com
10 82 1.19% 66 1.38% 577 0.36% 63 2.27% crawl1.bl.semrush.com
11 79 1.14% 56 1.17% 487 0.31% 52 1.87% crawl7.bl.semrush.com
12 78 1.13% 50 1.04% 450 0.28% 50 1.80% crawl9.bl.semrush.com
13 77 1.12% 65 1.36% 569 0.36% 63 2.27% crawl20.bl.semrush.com
14 77 1.12% 52 1.08% 455 0.29% 52 1.87% crawl5.bl.semrush.com
15 75 1.09% 53 1.11% 476 0.30% 53 1.91% crawl4.bl.semrush.com
16 74 1.07% 54 1.13% 499 0.31% 52 1.87% crawl2.bl.semrush.com
17 73 1.06% 52 1.08% 463 0.29% 51 1.84% crawl6.bl.semrush.com
18 72 1.04% 53 1.11% 451 0.28% 46 1.66% crawl8.bl.semrush.com
19 71 1.03% 55 1.15% 479 0.30% 55 1.98% crawl19.bl.semrush.com
20 71 1.03% 36 0.75% 46 0.03% 35 1.26% crawl25.exalead.com
21 69 1.00% 52 1.08% 462 0.29% 49 1.77% crawl10.bl.semrush.com
22 68 0.99% 48 1.00% 409 0.26% 47 1.69% crawl22.bl.semrush.com
23 65 0.94% 47 0.98% 411 0.26% 46 1.66% crawl13.bl.semrush.com
24 65 0.94% 44 0.92% 385 0.24% 42 1.51% crawl16.bl.semrush.com
25 64 0.93% 45 0.94% 372 0.23% 43 1.55% crawl18.bl.semrush.com
26 63 0.91% 48 1.00% 422 0.27% 48 1.73% crawl21.bl.semrush.com
27 61 0.88% 42 0.88% 377 0.24% 39 1.41% crawl12.bl.semrush.com
28 61 0.88% 48 1.00% 414 0.26% 47 1.69% crawl26.bl.semrush.com
29 59 0.85% 37 0.77% 325 0.20% 36 1.30% crawl14.bl.semrush.com
30 56 0.81% 49 1.02% 426 0.27% 47 1.69% crawl15.bl.semrush.com

Top 10 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1870 27.10% 1501 31.30% 101927 64.13% 298 10.74% Invalid
2 90 1.30% 86 1.79% 8740 5.50% 1 0.04% ip131.ip-144-217-213.net
3 42 0.61% 39 0.81% 4409 2.77% 1 0.04% crawl11.lp.007ac9.net
4 42 0.61% 39 0.81% 4389 2.76% 1 0.04% crawl14.lp.007ac9.net
5 129 1.87% 129 2.69% 2051 1.29% 40 1.44% 37-115-184-170.broadband.kyivstar.net
6 129 1.87% 129 2.69% 2050 1.29% 35 1.26% 37-115-187-223.broadband.kyivstar.net
7 126 1.83% 126 2.63% 2000 1.26% 28 1.01% 46-119-126-51.broadband.kyivstar.net
8 126 1.83% 126 2.63% 1999 1.26% 34 1.23% 178-137-17-250.broadband.kyivstar.net
9 14 0.20% 14 0.29% 1719 1.08% 13 0.47% 211-23-149-28.hinet-ip.hinet.net
10 17 0.25% 12 0.25% 920 0.58% 1 0.04% spider-31.lipperhey.com

Top 30 of 258 Total Referrers
# Hits Referrer
1 5136 74.42% - (Direct Request)
2 90 1.30% http://canadiantousapharmacy.com/
3 89 1.29% http://canadianorderpharmacy.com/
4 87 1.26% http://canadianpharmacyes.com/
5 85 1.23% http://www.google.com.hk
6 83 1.20% http://ukcanadianpharmacy.com/
7 80 1.16% http://canadianpharmacyonl.com/
8 30 0.43% http://www.is-1337.net
9 24 0.35% http://pornowarp.info/
10 21 0.30% https://90-days.ru/
11 21 0.30% https://gay-site.store/
12 21 0.30% https://porno-go.online/brazzers/
13 18 0.26% http://glass-system.ru/
14 18 0.26% http://prednisone5.com
15 18 0.26% https://filmi-v.online/
16 18 0.26% https://galeria-zdjec.com/
17 18 0.26% https://oookazanskii.ru/
18 18 0.26% https://school.ege-essay.ru/
19 18 0.26% https://ukrtvir.com.ua/
20 18 0.26% https://www.velomaster.com.ua/
21 15 0.22% https://distonija.com/
22 15 0.22% https://jav-idol.com/
23 15 0.22% https://jav-way.site/
24 15 0.22% https://javstock.com/
25 15 0.22% https://poesia-portuguesa.com/
26 15 0.22% https://sexuria.net/
27 15 0.22% https://www.dan-invest.ru/
28 15 0.22% https://zabota-zp.com.ua/
29 12 0.17% http://vchulkax.com/
30 12 0.17% http://www.kauwgomballen.nl/

Top 15 of 321 Total User Agents
# Hits User Agent
1 3703 53.66% Other Mozilla Compatibles
2 876 12.69% Microsoft Internet Explorer 6
3 663 9.61% Mozilla/Netscape
4 589 8.53% Safari
5 344 4.98% Java/1.6.0_04
6 151 2.19% Java/1.7.0_79
7 96 1.39% Opera
8 90 1.30% Java/1.6.0_22
9 88 1.28% libwww-perl/6.36
10 60 0.87% Older Microsoft Exploders
11 34 0.49% Googlebot-Image/1.0
12 34 0.49% Microsoft Internet Explorer 7
13 27 0.39% Konqueror
14 23 0.33% panscient.com
15 19 0.28% }__test|O:21:\x22JDatabaseDriverMysqli\x22:3:{s:2:\x22fc\x22;O:17:\x22JSimplepieFactory\x22:0:{}s:21:\x22\x5C0\x5C0\x5C0disco

Usage by Country for April 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3572 51.76% 2104 43.87% 21649 13.62% Commercial (com)
2 1903 27.58% 1533 31.96% 102078 64.22% Unresolved/Unknown
3 1019 14.77% 943 19.66% 30963 19.48% Network (net)
4 112 1.62% 36 0.75% 700 0.44% European Union European Union
5 39 0.57% 29 0.60% 360 0.23% Russian Federation Russian Federation
6 35 0.51% 20 0.42% 548 0.34% Germany Germany
7 34 0.49% 29 0.60% 49 0.03% Italy Italy
8 33 0.48% 33 0.69% 151 0.10% Thailand Thailand
9 22 0.32% 22 0.46% 54 0.03% Non-Profit (org)
10 21 0.30% 21 0.44% 418 0.26% Brazil Brazil
11 20 0.29% 16 0.33% 22 0.01% Netherlands Netherlands
12 10 0.14% 9 0.19% 402 0.25% Romania Romania
13 8 0.12% 6 0.13% 7 0.00% United Arab Emirates United Arab Emirates
14 7 0.10% 7 0.15% 251 0.16% Poland Poland
15 5 0.07% 5 0.10% 135 0.08% Colombia Colombia
16 5 0.07% 3 0.06% 44 0.03% Ireland Ireland
17 4 0.06% 4 0.08% 127 0.08% Indonesia Indonesia
18 4 0.06% 3 0.06% 247 0.16% Malaysia Malaysia
19 3 0.04% 3 0.06% 3 0.00% Bangladesh Bangladesh
20 3 0.04% 3 0.06% 2 0.00% China China
21 3 0.04% 3 0.06% 125 0.08% Japan Japan
22 3 0.04% 2 0.04% 2 0.00% United Kingdom United Kingdom
23 2 0.03% 2 0.04% 2 0.00% Canada Canada
24 2 0.03% 2 0.04% 2 0.00% Chile Chile
25 2 0.03% 2 0.04% 132 0.08% Ecuador Ecuador
26 2 0.03% 2 0.04% 2 0.00% France France
27 2 0.03% 2 0.04% 10 0.01% Iran Iran
28 2 0.03% 2 0.04% 124 0.08% Cambodia Cambodia
29 2 0.03% 2 0.04% 2 0.00% Moldova Moldova
30 2 0.03% 2 0.04% 2 0.00% Pakistan Pakistan


Generated by Webalizer Version 2.23