Usage Statistics for www.is-1337.net

Summary Period: December 2018
Generated 01-Jan-2019 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 24647
Total Files 20788
Total Pages 22737
Total Visits 12110
Total KBytes 1280365
Total Unique Sites 2256
Total Unique URLs 263
Total Unique Referrers 1094
Total Unique User Agents 385
. Avg Max
Hits per Hour 33 805
Hits per Day 795 1745
Files per Day 670 1454
Pages per Day 733 1680
Sites per Day 72 445
Visits per Day 390 884
KBytes per Day 41302 144157
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 84.34% 20788
Code 206 - Partial Content 0.46% 113
Code 301 - Moved Permanently 0.37% 90
Code 304 - Not Modified 7.14% 1761
Code 403 - Forbidden 0.31% 76
Code 404 - Not Found 7.36% 1813
Code 412 - Precondition Failed 0.02% 5

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 506 2.05% 455 2.19% 467 2.05% 267 2.20% 209 9.26% 21570 1.68%
2 1370 5.56% 1193 5.74% 1324 5.82% 625 5.16% 434 19.24% 65767 5.14%
3 1745 7.08% 1393 6.70% 1680 7.39% 884 7.30% 374 16.58% 89496 6.99%
4 1229 4.99% 979 4.71% 1173 5.16% 694 5.73% 355 15.74% 63084 4.93%
5 596 2.42% 510 2.45% 498 2.19% 253 2.09% 218 9.66% 23555 1.84%
6 626 2.54% 500 2.41% 565 2.48% 299 2.47% 231 10.24% 30341 2.37%
7 1279 5.19% 1143 5.50% 1168 5.14% 651 5.38% 410 18.17% 69046 5.39%
8 845 3.43% 764 3.68% 780 3.43% 430 3.55% 289 12.81% 45725 3.57%
9 531 2.15% 469 2.26% 471 2.07% 194 1.60% 151 6.69% 23247 1.82%
10 952 3.86% 855 4.11% 889 3.91% 397 3.28% 263 11.66% 51028 3.99%
11 1265 5.13% 1071 5.15% 1215 5.34% 711 5.87% 337 14.94% 66165 5.17%
12 260 1.05% 219 1.05% 225 0.99% 118 0.97% 94 4.17% 5088 0.40%
13 413 1.68% 364 1.75% 329 1.45% 214 1.77% 209 9.26% 8673 0.68%
14 723 2.93% 540 2.60% 666 2.93% 392 3.24% 257 11.39% 25614 2.00%
15 1138 4.62% 831 4.00% 1091 4.80% 671 5.54% 314 13.92% 58178 4.54%
16 1573 6.38% 1454 6.99% 1531 6.73% 617 5.09% 445 19.73% 51570 4.03%
17 393 1.59% 347 1.67% 352 1.55% 222 1.83% 176 7.80% 19320 1.51%
18 1160 4.71% 946 4.55% 1120 4.93% 654 5.40% 349 15.47% 56124 4.38%
19 505 2.05% 355 1.71% 461 2.03% 287 2.37% 206 9.13% 14564 1.14%
20 351 1.42% 259 1.25% 266 1.17% 115 0.95% 70 3.10% 11092 0.87%
21 850 3.45% 687 3.30% 782 3.44% 395 3.26% 259 11.48% 32355 2.53%
22 653 2.65% 562 2.70% 586 2.58% 316 2.61% 215 9.53% 29596 2.31%
23 305 1.24% 243 1.17% 245 1.08% 152 1.26% 92 4.08% 8224 0.64%
24 847 3.44% 783 3.77% 794 3.49% 420 3.47% 258 11.44% 49459 3.86%
25 891 3.62% 735 3.54% 829 3.65% 516 4.26% 322 14.27% 49431 3.86%
26 584 2.37% 505 2.43% 503 2.21% 274 2.26% 203 9.00% 37131 2.90%
27 532 2.16% 467 2.25% 472 2.08% 251 2.07% 197 8.73% 27400 2.14%
28 544 2.21% 479 2.30% 485 2.13% 260 2.15% 200 8.87% 25471 1.99%
29 601 2.44% 522 2.51% 518 2.28% 199 1.64% 135 5.98% 144157 11.26%
30 380 1.54% 272 1.31% 300 1.32% 159 1.31% 123 5.45% 17846 1.39%
31 1000 4.06% 886 4.26% 952 4.19% 505 4.17% 334 14.80% 60046 4.69%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1049 4.26% 28 877 4.22% 31 980 4.31% 1469 45525 3.56%
1 31 984 3.99% 25 797 3.83% 28 897 3.95% 1532 47496 3.71%
2 27 850 3.45% 22 694 3.34% 25 775 3.41% 1296 40184 3.14%
3 51 1609 6.53% 47 1461 7.03% 49 1542 6.78% 1259 39023 3.05%
4 25 802 3.25% 21 661 3.18% 23 722 3.18% 1104 34209 2.67%
5 33 1044 4.24% 27 853 4.10% 30 943 4.15% 1599 49578 3.87%
6 28 894 3.63% 23 716 3.44% 25 805 3.54% 1157 35853 2.80%
7 34 1064 4.32% 27 859 4.13% 31 987 4.34% 1650 51143 3.99%
8 30 949 3.85% 25 789 3.80% 28 876 3.85% 1439 44594 3.48%
9 30 931 3.78% 26 813 3.91% 28 873 3.84% 1512 46859 3.66%
10 30 943 3.83% 26 816 3.93% 28 873 3.84% 1522 47180 3.68%
11 37 1149 4.66% 30 950 4.57% 34 1065 4.68% 1930 59835 4.67%
12 34 1063 4.31% 29 917 4.41% 32 992 4.36% 1945 60282 4.71%
13 35 1094 4.44% 30 947 4.56% 32 1017 4.47% 1612 49973 3.90%
14 29 902 3.66% 25 782 3.76% 26 819 3.60% 1382 42852 3.35%
15 30 936 3.80% 25 795 3.82% 27 843 3.71% 1669 51741 4.04%
16 32 1002 4.07% 27 861 4.14% 29 924 4.06% 1707 52908 4.13%
17 32 996 4.04% 27 851 4.09% 28 898 3.95% 1593 49384 3.86%
18 36 1130 4.58% 30 936 4.50% 33 1052 4.63% 2679 83062 6.49%
19 35 1099 4.46% 29 925 4.45% 31 984 4.33% 1892 58652 4.58%
20 31 982 3.98% 26 829 3.99% 29 913 4.02% 1580 48971 3.82%
21 36 1117 4.53% 30 937 4.51% 33 1031 4.53% 4308 133540 10.43%
22 30 942 3.82% 25 785 3.78% 28 883 3.88% 1541 47783 3.73%
23 36 1116 4.53% 30 937 4.51% 33 1043 4.59% 1927 59739 4.67%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 12989 52.70% 864127 67.49% /webstats/usage_201812.html
2 3523 14.29% 30558 2.39% /
3 739 3.00% 17364 1.36% /webstats/
4 732 2.97% 63934 4.99% /webstats/usage_201512.html
5 465 1.89% 46154 3.60% /webstats/usage_201811.html
6 131 0.53% 10653 0.83% /webstats/usage_201505.html
7 83 0.34% 268 0.02% /phpmyadmin/
8 64 0.26% 3637 0.28% /webstats/usage_201703.html
9 61 0.25% 3270 0.26% /webstats/usage_201610.html
10 59 0.24% 2774 0.22% /webstats/usage_201611.html
11 58 0.24% 3486 0.27% /webstats/usage_201508.html
12 57 0.23% 3334 0.26% /webstats/usage_201702.html
13 57 0.23% 3128 0.24% /webstats/usage_201704.html
14 54 0.22% 1389 0.11% /webstats/usage_201407.html
15 53 0.22% 2732 0.21% /webstats/usage_201506.html
16 53 0.22% 1847 0.14% /webstats/usage_201604.html
17 53 0.22% 3081 0.24% /webstats/usage_201608.html
18 52 0.21% 1488 0.12% /webstats/usage_201309.html
19 52 0.21% 3301 0.26% /webstats/usage_201803.html
20 51 0.21% 3232 0.25% /webstats/usage_201705.html
21 51 0.21% 3029 0.24% /webstats/usage_201709.html
22 50 0.20% 1889 0.15% /webstats/usage_201607.html
23 50 0.20% 1806 0.14% /webstats/usage_201706.html
24 49 0.20% 1460 0.11% /webstats/usage_201408.html
25 49 0.20% 1792 0.14% /webstats/usage_201612.html
26 48 0.19% 1946 0.15% /webstats/usage_201602.html
27 48 0.19% 1734 0.14% /webstats/usage_201708.html
28 47 0.19% 1893 0.15% /webstats/usage_201601.html
29 47 0.19% 1799 0.14% /webstats/usage_201605.html
30 47 0.19% 1749 0.14% /webstats/usage_201801.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 12989 52.70% 864127 67.49% /webstats/usage_201812.html
2 732 2.97% 63934 4.99% /webstats/usage_201512.html
3 465 1.89% 46154 3.60% /webstats/usage_201811.html
4 7 0.03% 44465 3.47% /files/jenske.zip
5 13 0.05% 31169 2.43% /smut/TokyoBreakfast.mpeg
6 3523 14.29% 30558 2.39% /
7 739 3.00% 17364 1.36% /webstats/
8 6 0.02% 12117 0.95% /files/rotarally.zip
9 131 0.53% 10653 0.83% /webstats/usage_201505.html
10 12 0.05% 10110 0.79% /smut/peachesvideo.avi

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 12989 52.70% 7258 60.51% /webstats/usage_201812.html
2 3523 14.29% 2016 16.81% /
3 465 1.89% 216 1.80% /webstats/usage_201811.html
4 732 2.97% 198 1.65% /webstats/usage_201512.html
5 739 3.00% 154 1.28% /webstats/
6 131 0.53% 74 0.62% /webstats/usage_201505.html
7 52 0.21% 34 0.28% /webstats/usage_201309.html
8 54 0.22% 34 0.28% /webstats/usage_201407.html
9 59 0.24% 34 0.28% /webstats/usage_201611.html
10 40 0.16% 32 0.27% /webstats/usage_201302.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 12989 52.70% 7246 60.58% /webstats/usage_201812.html
2 3523 14.29% 1994 16.67% /
3 465 1.89% 219 1.83% /webstats/usage_201811.html
4 732 2.97% 199 1.66% /webstats/usage_201512.html
5 739 3.00% 160 1.34% /webstats/
6 131 0.53% 76 0.64% /webstats/usage_201505.html
7 54 0.22% 38 0.32% /webstats/usage_201407.html
8 52 0.21% 33 0.28% /webstats/usage_201309.html
9 42 0.17% 32 0.27% /webstats/usage_201403.html
10 42 0.17% 32 0.27% /webstats/usage_201503.html

Top 30 of 2256 Total Sites
# Hits Files KBytes Visits Hostname
1 8967 36.38% 8392 40.37% 643773 50.28% 241 1.99% Invalid
2 657 2.67% 657 3.16% 58035 4.53% 162 1.34% broadband-37.204-168-20.ip.moscow.rt.ru
3 281 1.14% 281 1.35% 6902 0.54% 38 0.31% mm-177-12-127-178.mogilev.dynamic.pppoe.byfly.by
4 185 0.75% 185 0.89% 4544 0.35% 55 0.45% mm-55-1-127-178.mogilev.dynamic.pppoe.byfly.by
5 179 0.73% 67 0.32% 235 0.02% 56 0.46% 37-9-113-96.spider.yandex.com
6 135 0.55% 119 0.57% 925 0.07% 1 0.01% static.223.189.69.159.clients.your-server.de
7 98 0.40% 79 0.38% 700 0.05% 77 0.64% crawl10.bl.semrush.com
8 95 0.39% 56 0.27% 349 0.03% 52 0.43% crawl-66-249-66-51.googlebot.com
9 95 0.39% 76 0.37% 657 0.05% 71 0.59% crawl26.bl.semrush.com
10 95 0.39% 68 0.33% 580 0.05% 65 0.54% crawl7.bl.semrush.com
11 93 0.38% 70 0.34% 637 0.05% 65 0.54% crawl3.bl.semrush.com
12 92 0.37% 67 0.32% 587 0.05% 61 0.50% crawl17.bl.semrush.com
13 92 0.37% 62 0.30% 554 0.04% 59 0.49% crawl4.bl.semrush.com
14 91 0.37% 64 0.31% 579 0.05% 62 0.51% crawl22.bl.semrush.com
15 88 0.36% 16 0.08% 1291 0.10% 63 0.52% 84-241-22-30.shatel.ir
16 88 0.36% 50 0.24% 871 0.07% 41 0.34% crawl-66-249-66-49.googlebot.com
17 86 0.35% 72 0.35% 632 0.05% 68 0.56% crawl6.bl.semrush.com
18 85 0.34% 62 0.30% 540 0.04% 61 0.50% crawl19.bl.semrush.com
19 84 0.34% 66 0.32% 571 0.04% 64 0.53% crawl24.bl.semrush.com
20 84 0.34% 64 0.31% 554 0.04% 64 0.53% crawl9.bl.semrush.com
21 82 0.33% 53 0.25% 476 0.04% 54 0.45% crawl11.bl.semrush.com
22 82 0.33% 57 0.27% 479 0.04% 56 0.46% crawl14.bl.semrush.com
23 82 0.33% 62 0.30% 548 0.04% 58 0.48% crawl23.bl.semrush.com
24 81 0.33% 62 0.30% 530 0.04% 57 0.47% crawl20.bl.semrush.com
25 81 0.33% 61 0.29% 549 0.04% 60 0.50% crawl5.bl.semrush.com
26 80 0.32% 56 0.27% 492 0.04% 56 0.46% crawl15.bl.semrush.com
27 79 0.32% 58 0.28% 505 0.04% 58 0.48% crawl18.bl.semrush.com
28 78 0.32% 43 0.21% 247 0.02% 45 0.37% crawl-66-249-66-53.googlebot.com
29 77 0.31% 51 0.25% 462 0.04% 49 0.40% crawl12.bl.semrush.com
30 74 0.30% 57 0.27% 512 0.04% 55 0.45% crawl8.bl.semrush.com

Top 10 of 2256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8967 36.38% 8392 40.37% 643773 50.28% 241 1.99% Invalid
2 657 2.67% 657 3.16% 58035 4.53% 162 1.34% broadband-37.204-168-20.ip.moscow.rt.ru
3 281 1.14% 281 1.35% 6902 0.54% 38 0.31% mm-177-12-127-178.mogilev.dynamic.pppoe.byfly.by
4 73 0.30% 73 0.35% 5359 0.42% 58 0.48% ip-61-106.hyper.net.id
5 185 0.75% 185 0.89% 4544 0.35% 55 0.45% mm-55-1-127-178.mogilev.dynamic.pppoe.byfly.by
6 42 0.17% 39 0.19% 4417 0.35% 1 0.01% crawl09.lp.007ac9.net
7 42 0.17% 39 0.19% 4407 0.34% 1 0.01% crawl17.lp.007ac9.net
8 42 0.17% 39 0.19% 4394 0.34% 1 0.01% crawl07.lp.007ac9.net
9 54 0.22% 54 0.26% 4016 0.31% 50 0.41% 59-120-18-103.hinet-ip.hinet.net
10 40 0.16% 40 0.19% 3723 0.29% 32 0.26% wsip-98-172-142-174.om.om.cox.net

Top 30 of 1094 Total Referrers
# Hits Referrer
1 7100 28.81% - (Direct Request)
2 3117 12.65% http://mydatinginfo.com/
3 1709 6.93% http://xrumall.ru/
4 1633 6.63% http://balown.com/
5 1451 5.89% http://forum.keywords-club.ru/
6 1320 5.36% http://null.0ie.ru/
7 1259 5.11% http://balown.com/article/help-in-writing-a-paper.html
8 1141 4.63% http://dating-sites.mydatinginfo.com/
9 802 3.25% http://biker-chicks.mydatinginfo.com/
10 657 2.67% https://poollife.ru
11 477 1.94% http://keywords-club.ru/
12 460 1.87% http://abreu.ru/
13 425 1.72% http://top-dating-sites.mydatinginfo.com
14 308 1.25% http://balown.com/letter/write-narrative-essay-brainstorming.html
15 119 0.48% http://dating-free.mydatinginfo.com
16 88 0.36% http://cleantalkorg4.ru/
17 79 0.32% http://cleantalkorg4.ru/article
18 67 0.27% http://cleantalkorg2.ru/article
19 61 0.25% http://cleantalkorg2.ru/
20 47 0.19% http://www.google.com.hk
21 31 0.13% http://classic-williams714.sknr-omsk.ru
22 26 0.11% http://classiccarswhitby.mebelcemb.ru
23 25 0.10% http://909-schneewittchen-porn.almeranissan.ru
24 25 0.10% http://youngmomsexmovies.vnovovarshavke.ru
25 25 0.10% https://brothels-au.blogspot.com/
26 24 0.10% http://emo-hot-girls-porn.krokus-dombai.ru
27 24 0.10% http://www.is-1337.net
28 23 0.09% http://insussexcountynj.mdmchemical.ru
29 22 0.09% http://beaverteenfuck-429.netormozim.ru
30 22 0.09% http://doctorgetfucked.sdelajsam.ru

Top 15 of 385 Total User Agents
# Hits User Agent
1 16678 67.67% Safari
2 5316 21.57% Other Mozilla Compatibles
3 884 3.59% Microsoft Internet Explorer 6
4 742 3.01% Mozilla/Netscape
5 324 1.31% Java/1.6.0_04
6 162 0.66% Java/1.8.0_141
7 27 0.11% Konqueror
8 10 0.04% The Knowledge AI
9 7 0.03% Older Microsoft Exploders
10 6 0.02% Auto Spider 1.0
11 6 0.02% RDC/6.5 (X06; RawDataCompany Harverster Crawler; Linux x86_64; rv:6.5) RDC/20180412 RdcHarversterBot/6.5.1
12 5 0.02% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
13 4 0.02% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
14 4 0.02% Google Chrome Mozilla/5.0 (Windows NT 10.0; Win64; x64; CONTACT; scan@aegis.network) AppleWebKit/537.36 (KHTML, like Gecko) C
15 4 0.02% Googlebot-Image/1.0

Usage by Country for December 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 9056 36.74% 8477 40.78% 645930 50.45% Unresolved/Unknown
2 4504 18.27% 3249 15.63% 45102 3.52% Commercial (com)
3 2386 9.68% 706 3.40% 65894 5.15% Iran Iran
4 2168 8.80% 2087 10.04% 151607 11.84% Network (net)
5 1221 4.95% 1211 5.83% 79990 6.25% Brazil Brazil
6 1016 4.12% 999 4.81% 75796 5.92% Russian Federation Russian Federation
7 645 2.62% 645 3.10% 43775 3.42% Indonesia Indonesia
8 542 2.20% 460 2.21% 7933 0.62% European Union European Union
9 473 1.92% 473 2.28% 11575 0.90% Belarus Belarus
10 322 1.31% 321 1.54% 20421 1.59% Poland Poland
11 316 1.28% 316 1.52% 22111 1.73% Argentina Argentina
12 257 1.04% 255 1.23% 15258 1.19% Ecuador Ecuador
13 182 0.74% 156 0.75% 3323 0.26% Germany Germany
14 131 0.53% 131 0.63% 7350 0.57% Colombia Colombia
15 119 0.48% 119 0.57% 8261 0.65% Hungary Hungary
16 107 0.43% 107 0.51% 6760 0.53% Serbia Serbia
17 82 0.33% 80 0.38% 2994 0.23% Address Routing (arpa)
18 66 0.27% 66 0.32% 5420 0.42% Thailand Thailand
19 61 0.25% 61 0.29% 4278 0.33% Bolivia Bolivia
20 58 0.24% 58 0.28% 3513 0.27% Italy Italy
21 57 0.23% 57 0.27% 3408 0.27% Ukraine Ukraine
22 45 0.18% 45 0.22% 3708 0.29% Spain Spain
23 45 0.18% 45 0.22% 2914 0.23% Kenya Kenya
24 45 0.18% 45 0.22% 2939 0.23% Slovakia Slovakia
25 43 0.17% 43 0.21% 3445 0.27% Bulgaria Bulgaria
26 39 0.16% 36 0.17% 1459 0.11% China China
27 38 0.15% 38 0.18% 2247 0.18% Australia Australia
28 35 0.14% 35 0.17% 712 0.06% Non-Profit (org)
29 35 0.14% 35 0.17% 1696 0.13% Nepal Nepal
30 34 0.14% 34 0.16% 2067 0.16% Soviet Union Soviet Union


Generated by Webalizer Version 2.23