Usage Statistics for www.is-1337.net

Summary Period: March 2019
Generated 01-Apr-2019 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 11003
Total Files 7413
Total Pages 8098
Total Visits 2764
Total KBytes 261718
Total Unique Sites 722
Total Unique URLs 202
Total Unique Referrers 219
Total Unique User Agents 293
. Avg Max
Hits per Hour 14 284
Hits per Day 354 952
Files per Day 239 643
Pages per Day 261 719
Sites per Day 23 91
Visits per Day 89 117
KBytes per Day 8443 72004
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 67.37% 7413
Code 206 - Partial Content 0.67% 74
Code 301 - Moved Permanently 0.56% 62
Code 403 - Forbidden 0.36% 40
Code 404 - Not Found 31.00% 3411

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 406 3.69% 343 4.63% 348 4.30% 56 2.03% 65 9.00% 7940 3.03%
2 276 2.51% 216 2.91% 218 2.69% 65 2.35% 69 9.56% 5281 2.02%
3 132 1.20% 83 1.12% 84 1.04% 71 2.57% 73 10.11% 2026 0.77%
4 294 2.67% 232 3.13% 231 2.85% 73 2.64% 76 10.53% 7727 2.95%
5 511 4.64% 433 5.84% 445 5.50% 63 2.28% 65 9.00% 8170 3.12%
6 488 4.44% 407 5.49% 429 5.30% 67 2.42% 79 10.94% 8910 3.40%
7 609 5.53% 506 6.83% 558 6.89% 79 2.86% 72 9.97% 11871 4.54%
8 629 5.72% 309 4.17% 399 4.93% 92 3.33% 73 10.11% 6885 2.63%
9 952 8.65% 643 8.67% 719 8.88% 76 2.75% 66 9.14% 15367 5.87%
10 744 6.76% 642 8.66% 689 8.51% 73 2.64% 63 8.73% 19502 7.45%
11 384 3.49% 320 4.32% 325 4.01% 102 3.69% 74 10.25% 6831 2.61%
12 140 1.27% 93 1.25% 94 1.16% 81 2.93% 55 7.62% 1227 0.47%
13 293 2.66% 245 3.31% 247 3.05% 84 3.04% 71 9.83% 5461 2.09%
14 393 3.57% 341 4.60% 321 3.96% 72 2.60% 73 10.11% 14643 5.59%
15 475 4.32% 178 2.40% 247 3.05% 101 3.65% 64 8.86% 1910 0.73%
16 212 1.93% 150 2.02% 151 1.86% 99 3.58% 82 11.36% 2121 0.81%
17 197 1.79% 140 1.89% 113 1.40% 91 3.29% 75 10.39% 3174 1.21%
18 455 4.14% 147 1.98% 223 2.75% 108 3.91% 87 12.05% 2012 0.77%
19 300 2.73% 214 2.89% 234 2.89% 111 4.02% 91 12.60% 11128 4.25%
20 213 1.94% 144 1.94% 164 2.03% 102 3.69% 81 11.22% 1674 0.64%
21 168 1.53% 100 1.35% 117 1.44% 95 3.44% 71 9.83% 1224 0.47%
22 183 1.66% 114 1.54% 125 1.54% 94 3.40% 73 10.11% 4487 1.71%
23 179 1.63% 103 1.39% 113 1.40% 83 3.00% 78 10.80% 2114 0.81%
24 226 2.05% 127 1.71% 164 2.03% 106 3.84% 90 12.47% 6256 2.39%
25 207 1.88% 134 1.81% 138 1.70% 116 4.20% 91 12.60% 2422 0.93%
26 196 1.78% 132 1.78% 135 1.67% 104 3.76% 77 10.66% 7177 2.74%
27 680 6.18% 352 4.75% 433 5.35% 117 4.23% 84 11.63% 72004 27.51%
28 182 1.65% 112 1.51% 112 1.38% 90 3.26% 77 10.66% 7644 2.92%
29 186 1.69% 123 1.66% 126 1.56% 110 3.98% 83 11.50% 2006 0.77%
30 190 1.73% 126 1.70% 128 1.58% 103 3.73% 76 10.53% 1921 0.73%
31 503 4.57% 204 2.75% 268 3.31% 88 3.18% 74 10.25% 10603 4.05%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 3.67% 9 294 3.97% 10 316 3.90% 193 5991 2.29%
1 12 376 3.42% 9 303 4.09% 10 310 3.83% 207 6422 2.45%
2 15 488 4.44% 12 386 5.21% 12 390 4.82% 501 15528 5.93%
3 12 397 3.61% 10 316 4.26% 10 322 3.98% 199 6166 2.36%
4 14 445 4.04% 10 339 4.57% 11 361 4.46% 238 7384 2.82%
5 15 481 4.37% 12 390 5.26% 12 397 4.90% 266 8231 3.15%
6 13 429 3.90% 10 322 4.34% 11 345 4.26% 347 10748 4.11%
7 22 690 6.27% 10 323 4.36% 13 427 5.27% 363 11257 4.30%
8 11 341 3.10% 8 268 3.62% 8 276 3.41% 200 6188 2.36%
9 18 584 5.31% 8 274 3.70% 11 346 4.27% 167 5176 1.98%
10 18 587 5.33% 9 279 3.76% 11 352 4.35% 173 5377 2.05%
11 11 361 3.28% 8 266 3.59% 9 281 3.47% 169 5231 2.00%
12 18 584 5.31% 15 488 6.58% 15 482 5.95% 773 23968 9.16%
13 9 304 2.76% 7 233 3.14% 7 239 2.95% 145 4500 1.72%
14 11 344 3.13% 8 264 3.56% 8 272 3.36% 258 7985 3.05%
15 10 331 3.01% 7 247 3.33% 8 248 3.06% 287 8899 3.40%
16 19 618 5.62% 9 302 4.07% 12 377 4.66% 309 9585 3.66%
17 10 329 2.99% 7 243 3.28% 8 254 3.14% 315 9753 3.73%
18 12 372 3.38% 8 268 3.62% 10 310 3.83% 262 8110 3.10%
19 18 588 5.34% 8 266 3.59% 10 338 4.17% 188 5824 2.23%
20 11 351 3.19% 8 259 3.49% 8 275 3.40% 160 4961 1.90%
21 10 334 3.04% 8 253 3.41% 8 256 3.16% 254 7871 3.01%
22 26 808 7.34% 14 447 6.03% 17 529 6.53% 1582 49042 18.74%
23 14 457 4.15% 12 383 5.17% 12 395 4.88% 888 27523 10.52%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 3469 31.53% 86385 33.01% /webstats/
2 1057 9.61% 7362 2.81% /
3 173 1.57% 17880 6.83% /webstats/usage_201505.html
4 81 0.74% 7477 2.86% /webstats/usage_201512.html
5 47 0.43% 2127 0.81% /webstats/usage_201608.html
6 46 0.42% 2184 0.83% /webstats/usage_201702.html
7 46 0.42% 1182 0.45% /webstats/usage_201903.html
8 44 0.40% 2247 0.86% /webstats/usage_201704.html
9 44 0.40% 2071 0.79% /webstats/usage_201709.html
10 43 0.39% 2134 0.82% /webstats/usage_201703.html
11 43 0.39% 1982 0.76% /webstats/usage_201705.html
12 42 0.38% 2192 0.84% /webstats/usage_201610.html
13 39 0.35% 2279 0.87% /webstats/usage_201803.html
14 38 0.35% 2249 0.86% /webstats/usage_201611.html
15 37 0.34% 75 0.03% /1337-o-meter/
16 37 0.34% 758 0.29% /webstats/usage_201311.html
17 36 0.33% 776 0.30% /webstats/usage_201407.html
18 36 0.33% 1097 0.42% /webstats/usage_201801.html
19 35 0.32% 992 0.38% /webstats/usage_201609.html
20 35 0.32% 1113 0.43% /webstats/usage_201707.html
21 34 0.31% 993 0.38% /webstats/usage_201604.html
22 34 0.31% 981 0.37% /webstats/usage_201612.html
23 33 0.30% 779 0.30% /webstats/usage_201209.html
24 33 0.30% 732 0.28% /webstats/usage_201310.html
25 33 0.30% 1552 0.59% /webstats/usage_201508.html
26 33 0.30% 1045 0.40% /webstats/usage_201805.html
27 32 0.29% 740 0.28% /webstats/usage_201305.html
28 32 0.29% 626 0.24% /webstats/usage_201306.html
29 32 0.29% 617 0.24% /webstats/usage_201501.html
30 32 0.29% 1092 0.42% /webstats/usage_201605.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 3469 31.53% 86385 33.01% /webstats/
2 173 1.57% 17880 6.83% /webstats/usage_201505.html
3 2 0.02% 11392 4.35% /files/rotarally.zip
4 5 0.05% 11301 4.32% /smut/TokyoBreakfast.mpeg
5 2 0.02% 9821 3.75% /files/jenske.zip
6 2 0.02% 8192 3.13% /smut/katja/katja.zip
7 7 0.06% 7944 3.04% /files/schiphol.mp4
8 81 0.74% 7477 2.86% /webstats/usage_201512.html
9 1057 9.61% 7362 2.81% /
10 5 0.05% 6468 2.47% /smut/peachesvideo.avi

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 1057 9.61% 714 27.08% /
2 173 1.57% 137 5.20% /webstats/usage_201505.html
3 81 0.74% 55 2.09% /webstats/usage_201512.html
4 46 0.42% 38 1.44% /webstats/usage_201903.html
5 36 0.33% 31 1.18% /webstats/usage_201407.html
6 37 0.34% 30 1.14% /webstats/usage_201311.html
7 31 0.28% 29 1.10% /webstats/usage_201602.html
8 32 0.29% 28 1.06% /webstats/usage_201501.html
9 47 0.43% 28 1.06% /webstats/usage_201608.html
10 46 0.42% 28 1.06% /webstats/usage_201702.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 1057 9.61% 689 26.22% /
2 173 1.57% 138 5.25% /webstats/usage_201505.html
3 81 0.74% 59 2.25% /webstats/usage_201512.html
4 46 0.42% 39 1.48% /webstats/usage_201903.html
5 37 0.34% 31 1.18% /webstats/usage_201311.html
6 36 0.33% 31 1.18% /webstats/usage_201407.html
7 47 0.43% 29 1.10% /webstats/usage_201608.html
8 30 0.27% 28 1.07% /webstats/usage_201208.html
9 33 0.30% 28 1.07% /webstats/usage_201310.html
10 32 0.29% 28 1.07% /webstats/usage_201501.html

Top 30 of 722 Total Sites
# Hits Files KBytes Visits Hostname
1 6244 56.75% 4419 59.61% 211370 80.76% 216 7.81% Invalid
2 190 1.73% 112 1.51% 842 0.32% 57 2.06% 37-9-113-96.spider.yandex.com
3 96 0.87% 33 0.45% 1345 0.51% 20 0.72% crawl-66-249-66-55.googlebot.com
4 96 0.87% 65 0.88% 568 0.22% 61 2.21% crawl9.bl.semrush.com
5 95 0.86% 66 0.89% 566 0.22% 66 2.39% crawl13.bl.semrush.com
6 95 0.86% 70 0.94% 592 0.23% 69 2.50% crawl20.bl.semrush.com
7 95 0.86% 76 1.03% 701 0.27% 71 2.57% crawl24.bl.semrush.com
8 91 0.83% 67 0.90% 588 0.22% 65 2.35% crawl7.bl.semrush.com
9 89 0.81% 66 0.89% 619 0.24% 62 2.24% crawl21.bl.semrush.com
10 89 0.81% 46 0.62% 57 0.02% 45 1.63% crawl25.exalead.com
11 89 0.81% 65 0.88% 578 0.22% 64 2.32% crawl6.bl.semrush.com
12 88 0.80% 66 0.89% 574 0.22% 64 2.32% crawl14.bl.semrush.com
13 87 0.79% 68 0.92% 586 0.22% 67 2.42% crawl10.bl.semrush.com
14 85 0.77% 62 0.84% 547 0.21% 60 2.17% crawl8.bl.semrush.com
15 84 0.76% 84 1.13% 1338 0.51% 23 0.83% 178-137-167-214.broadband.kyivstar.net
16 84 0.76% 84 1.13% 1334 0.51% 27 0.98% 178-137-19-79.broadband.kyivstar.net
17 84 0.76% 59 0.80% 520 0.20% 58 2.10% crawl2.bl.semrush.com
18 83 0.75% 66 0.89% 581 0.22% 64 2.32% crawl4.bl.semrush.com
19 82 0.75% 60 0.81% 531 0.20% 57 2.06% crawl5.bl.semrush.com
20 81 0.74% 50 0.67% 436 0.17% 50 1.81% crawl18.bl.semrush.com
21 78 0.71% 62 0.84% 527 0.20% 58 2.10% crawl16.bl.semrush.com
22 78 0.71% 78 1.05% 1951 0.75% 3 0.11% host-94-251-118-150.bbcustomer.zsttk.net
23 77 0.70% 57 0.77% 571 0.22% 57 2.06% crawl1.bl.semrush.com
24 77 0.70% 65 0.88% 548 0.21% 63 2.28% crawl3.bl.semrush.com
25 76 0.69% 59 0.80% 501 0.19% 57 2.06% crawl12.bl.semrush.com
26 76 0.69% 57 0.77% 486 0.19% 53 1.92% crawl23.bl.semrush.com
27 75 0.68% 75 1.01% 1193 0.46% 17 0.62% 178-137-80-158.broadband.kyivstar.net
28 75 0.68% 72 0.97% 1147 0.44% 25 0.90% 37-115-187-192.broadband.kyivstar.net
29 75 0.68% 31 0.42% 365 0.14% 20 0.72% crawl-66-249-66-57.googlebot.com
30 74 0.67% 55 0.74% 483 0.18% 54 1.95% crawl17.bl.semrush.com

Top 10 of 722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6244 56.75% 4419 59.61% 211370 80.76% 216 7.81% Invalid
2 42 0.38% 39 0.53% 4411 1.69% 1 0.04% crawl17.lp.007ac9.net
3 42 0.38% 39 0.53% 4399 1.68% 1 0.04% crawl09.lp.007ac9.net
4 78 0.71% 78 1.05% 1951 0.75% 3 0.11% host-94-251-118-150.bbcustomer.zsttk.net
5 96 0.87% 33 0.45% 1345 0.51% 20 0.72% crawl-66-249-66-55.googlebot.com
6 84 0.76% 84 1.13% 1338 0.51% 23 0.83% 178-137-167-214.broadband.kyivstar.net
7 84 0.76% 84 1.13% 1334 0.51% 27 0.98% 178-137-19-79.broadband.kyivstar.net
8 75 0.68% 75 1.01% 1193 0.46% 17 0.62% 178-137-80-158.broadband.kyivstar.net
9 75 0.68% 72 0.97% 1147 0.44% 25 0.90% 37-115-187-192.broadband.kyivstar.net
10 17 0.15% 12 0.16% 921 0.35% 1 0.04% spider-11.lipperhey.com

Top 30 of 219 Total Referrers
# Hits Referrer
1 6914 62.84% - (Direct Request)
2 1700 15.45% http://top10binary.ru/turboforex.html
3 1664 15.12% https://cryptocurrencythatsuck.com/turboforex/
4 33 0.30% https://php-market.ru/
5 27 0.25% http://sockinop.ml
6 24 0.22% http://www.is-1337.net
7 18 0.16% http://sockinop.tk
8 15 0.14% http://sockinop.gq
9 13 0.12% http://www.kauwgomballen.nl/
10 12 0.11% http://sockinop.cf
11 12 0.11% https://grand-chlen.ru/
12 12 0.11% https://www.dan-invest.ru/
13 9 0.08% http://top10-online-games.com/
14 9 0.08% https://credit.co.ua/
15 9 0.08% https://dermatovenerologiya.com/
16 9 0.08% https://greatdealshop.com/
17 9 0.08% https://jav-fetish.com/
18 9 0.08% https://pk-services.ru/
19 9 0.08% https://sexuria.net/
20 9 0.08% https://supermodni.com.ua/
21 9 0.08% https://torrentgamer.net/
22 6 0.05% http://03e.info/
23 6 0.05% http://dobrivikna.com.ua/
24 6 0.05% http://greenshop.su/
25 6 0.05% http://kauwgomballen.nl/
26 6 0.05% http://lerporn.com/
27 6 0.05% http://pornosemki.info/
28 6 0.05% http://sockinop.ga
29 6 0.05% http://tabakur77.net/
30 6 0.05% http://vchulkax.com/

Top 15 of 293 Total User Agents
# Hits User Agent
1 5358 48.70% Safari
2 4390 39.90% Other Mozilla Compatibles
3 542 4.93% Mozilla/Netscape
4 289 2.63% Microsoft Internet Explorer 6
5 90 0.82% Java/1.6.0_22
6 90 0.82% Java/1.8.0_141
7 88 0.80% Java/1.6.0_04
8 31 0.28% Googlebot-Image/1.0
9 29 0.26% Older Microsoft Exploders
10 18 0.16% Opera
11 9 0.08% Microsoft Internet Explorer 7
12 9 0.08% Python-urllib/2.7
13 5 0.05% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
14 5 0.05% netEstate NE Crawler (+http://www.website-datenbank.de/)
15 4 0.04% The Knowledge AI

Usage by Country for March 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6269 56.98% 4442 59.92% 211497 80.81% Unresolved/Unknown
2 4011 36.45% 2399 32.36% 23943 9.15% Commercial (com)
3 528 4.80% 501 6.76% 18047 6.90% Network (net)
4 56 0.51% 33 0.45% 1054 0.40% Russian Federation Russian Federation
5 31 0.28% 31 0.42% 155 0.06% Non-Profit (org)
6 20 0.18% 15 0.20% 616 0.24% Germany Germany
7 20 0.18% 8 0.11% 582 0.22% European Union European Union
8 8 0.07% 8 0.11% 985 0.38% Brazil Brazil
9 7 0.06% 6 0.08% 129 0.05% Netherlands Netherlands
10 6 0.05% 6 0.08% 738 0.28% Malaysia Malaysia
11 5 0.05% 5 0.07% 614 0.23% Ukraine Ukraine
12 3 0.03% 3 0.04% 369 0.14% France France
13 3 0.03% 0 0.00% 0 0.00% Singapore Singapore
14 2 0.02% 1 0.01% 2 0.00% Bosnia and Herzegovina Bosnia and Herzegovina
15 2 0.02% 2 0.03% 131 0.05% China China
16 2 0.02% 2 0.03% 246 0.09% India India
17 2 0.02% 2 0.03% 246 0.09% Cambodia Cambodia
18 2 0.02% 2 0.03% 246 0.09% Kazakhstan Kazakhstan
19 2 0.02% 2 0.03% 246 0.09% Mexico Mexico
20 2 0.02% 2 0.03% 232 0.09% Serbia Serbia
21 2 0.02% 1 0.01% 9 0.00% Viet Nam Viet Nam
22 1 0.01% 1 0.01% 123 0.05% Professional (pro)
23 1 0.01% 1 0.01% 123 0.05% Address Routing (arpa)
24 1 0.01% 1 0.01% 123 0.05% Australia Australia
25 1 0.01% 1 0.01% 123 0.05% Bulgaria Bulgaria
26 1 0.01% 1 0.01% 16 0.01% Belarus Belarus
27 1 0.01% 1 0.01% 123 0.05% Chile Chile
28 1 0.01% 1 0.01% 123 0.05% Spain Spain
29 1 0.01% 1 0.01% 123 0.05% Indonesia Indonesia
30 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory British Indian Ocean Territory


Generated by Webalizer Version 2.23