Usage Statistics for www.is-1337.net

Summary Period: November 2019
Generated 01-Dec-2019 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 16053
Total Files 11822
Total Pages 13484
Total Visits 2354
Total KBytes 574081
Total Unique Sites 1071
Total Unique URLs 257
Total Unique Referrers 2058
Total Unique User Agents 253
. Avg Max
Hits per Hour 22 853
Hits per Day 535 1669
Files per Day 394 1604
Pages per Day 449 1609
Sites per Day 35 170
Visits per Day 78 204
KBytes per Day 19136 120183
Hits by Response Code
Undefined response code 0.04% 6
Code 200 - OK 73.64% 11822
Code 301 - Moved Permanently 0.50% 81
Code 304 - Not Modified 0.07% 11
Code 403 - Forbidden 0.39% 62
Code 404 - Not Found 25.36% 4071

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 80 0.50% 48 0.41% 49 0.36% 48 2.04% 50 4.67% 1155 0.20%
2 426 2.65% 370 3.13% 395 2.93% 143 6.07% 117 10.92% 30266 5.27%
3 1260 7.85% 1227 10.38% 1226 9.09% 54 2.29% 60 5.60% 120183 20.93%
4 283 1.76% 225 1.90% 224 1.66% 77 3.27% 85 7.94% 14748 2.57%
5 241 1.50% 186 1.57% 186 1.38% 58 2.46% 75 7.00% 7584 1.32%
6 961 5.99% 894 7.56% 879 6.52% 38 1.61% 63 5.88% 89169 15.53%
7 590 3.68% 282 2.39% 362 2.68% 64 2.72% 72 6.72% 5034 0.88%
8 404 2.52% 92 0.78% 181 1.34% 60 2.55% 65 6.07% 5575 0.97%
9 796 4.96% 737 6.23% 731 5.42% 59 2.51% 72 6.72% 8735 1.52%
10 192 1.20% 118 1.00% 128 0.95% 70 2.97% 72 6.72% 5552 0.97%
11 1669 10.40% 1604 13.57% 1609 11.93% 61 2.59% 56 5.23% 26414 4.60%
12 140 0.87% 73 0.62% 77 0.57% 58 2.46% 59 5.51% 3133 0.55%
13 145 0.90% 73 0.62% 96 0.71% 58 2.46% 69 6.44% 2395 0.42%
14 1282 7.99% 1114 9.42% 1233 9.14% 57 2.42% 58 5.42% 6851 1.19%
15 248 1.54% 98 0.83% 198 1.47% 55 2.34% 45 4.20% 4842 0.84%
16 1403 8.74% 1245 10.53% 1353 10.03% 63 2.68% 60 5.60% 12499 2.18%
17 209 1.30% 84 0.71% 167 1.24% 67 2.85% 53 4.95% 6083 1.06%
18 521 3.25% 184 1.56% 265 1.97% 78 3.31% 66 6.16% 22788 3.97%
19 289 1.80% 158 1.34% 240 1.78% 84 3.57% 52 4.86% 14820 2.58%
20 420 2.62% 234 1.98% 338 2.51% 86 3.65% 85 7.94% 18428 3.21%
21 474 2.95% 242 2.05% 410 3.04% 95 4.04% 65 6.07% 23238 4.05%
22 665 4.14% 316 2.67% 434 3.22% 126 5.35% 120 11.20% 28810 5.02%
23 1359 8.47% 1077 9.11% 1116 8.28% 204 8.67% 170 15.87% 42888 7.47%
24 475 2.96% 380 3.21% 406 3.01% 137 5.82% 91 8.50% 21107 3.68%
25 402 2.50% 150 1.27% 329 2.44% 82 3.48% 82 7.66% 12605 2.20%
26 411 2.56% 236 2.00% 350 2.60% 81 3.44% 72 6.72% 19724 3.44%
27 148 0.92% 77 0.65% 103 0.76% 58 2.46% 70 6.54% 3785 0.66%
28 200 1.25% 120 1.02% 150 1.11% 79 3.36% 69 6.44% 7388 1.29%
29 198 1.23% 112 0.95% 148 1.10% 87 3.70% 82 7.66% 6459 1.13%
30 162 1.01% 66 0.56% 101 0.75% 75 3.19% 83 7.75% 1820 0.32%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 790 4.92% 22 669 5.66% 24 723 5.36% 762 22855 3.98%
1 35 1073 6.68% 30 920 7.78% 32 960 7.12% 641 19216 3.35%
2 12 370 2.30% 7 229 1.94% 9 280 2.08% 569 17061 2.97%
3 17 514 3.20% 12 364 3.08% 13 417 3.09% 1005 30135 5.25%
4 15 469 2.92% 11 353 2.99% 13 400 2.97% 524 15721 2.74%
5 22 665 4.14% 17 518 4.38% 19 576 4.27% 730 21902 3.82%
6 22 661 4.12% 18 560 4.74% 19 593 4.40% 839 25166 4.38%
7 11 347 2.16% 8 258 2.18% 9 295 2.19% 724 21706 3.78%
8 19 584 3.64% 15 455 3.85% 17 510 3.78% 871 26119 4.55%
9 23 705 4.39% 19 597 5.05% 21 646 4.79% 807 24200 4.22%
10 27 839 5.23% 21 645 5.46% 25 764 5.67% 784 23509 4.10%
11 27 820 5.11% 13 390 3.30% 19 586 4.35% 1091 32744 5.70%
12 14 439 2.73% 10 309 2.61% 13 392 2.91% 875 26247 4.57%
13 56 1701 10.60% 36 1108 9.37% 43 1298 9.63% 808 24245 4.22%
14 18 540 3.36% 11 355 3.00% 14 429 3.18% 908 27253 4.75%
15 26 806 5.02% 22 681 5.76% 24 728 5.40% 949 28458 4.96%
16 11 359 2.24% 7 218 1.84% 9 296 2.20% 518 15553 2.71%
17 12 370 2.30% 7 234 1.98% 10 316 2.34% 577 17302 3.01%
18 11 332 2.07% 7 219 1.85% 9 272 2.02% 549 16462 2.87%
19 22 669 4.17% 18 544 4.60% 18 549 4.07% 1647 49421 8.61%
20 49 1476 9.19% 33 1009 8.53% 37 1126 8.35% 885 26546 4.62%
21 10 319 1.99% 7 236 2.00% 8 268 1.99% 627 18803 3.28%
22 28 847 5.28% 23 715 6.05% 25 775 5.75% 767 23022 4.01%
23 11 358 2.23% 7 236 2.00% 9 285 2.11% 681 20434 3.56%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 6680 41.61% 327610 57.07% /webstats/usage_201911.html
2 1949 12.14% 10056 1.75% /
3 686 4.27% 85293 14.86% /webstats/usage_201702.html
4 401 2.50% 48510 8.45% /webstats/usage_201505.html
5 194 1.21% 22603 3.94% /webstats/usage_201512.html
6 95 0.59% 284 0.05% /phpmyadmin/
7 90 0.56% 276 0.05% /phpmyadmin//
8 61 0.38% 614 0.11% /webstats/
9 43 0.27% 85 0.01% /1337-o-meter/
10 19 0.12% 855 0.15% /webstats/usage_201909.html
11 18 0.11% 499 0.09% /phpmyadmin/doc/html/credits.html
12 17 0.11% 5 0.00% /dvd/
13 17 0.11% 945 0.16% /webstats/usage_201807.html
14 17 0.11% 947 0.17% /webstats/usage_201808.html
15 17 0.11% 941 0.16% /webstats/usage_201906.html
16 17 0.11% 836 0.15% /webstats/usage_201908.html
17 17 0.11% 832 0.14% /webstats/usage_201910.html
18 16 0.10% 5 0.00% /dvdcovers/
19 16 0.10% 821 0.14% /webstats/usage_201407.html
20 16 0.10% 831 0.14% /webstats/usage_201605.html
21 16 0.10% 1028 0.18% /webstats/usage_201801.html
22 16 0.10% 936 0.16% /webstats/usage_201809.html
23 16 0.10% 938 0.16% /webstats/usage_201810.html
24 16 0.10% 822 0.14% /webstats/usage_201811.html
25 16 0.10% 835 0.15% /webstats/usage_201901.html
26 16 0.10% 937 0.16% /webstats/usage_201905.html
27 15 0.09% 903 0.16% /webstats/usage_201403.html
28 15 0.09% 802 0.14% /webstats/usage_201404.html
29 15 0.09% 777 0.14% /webstats/usage_201503.html
30 15 0.09% 808 0.14% /webstats/usage_201507.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 6680 41.61% 327610 57.07% /webstats/usage_201911.html
2 686 4.27% 85293 14.86% /webstats/usage_201702.html
3 401 2.50% 48510 8.45% /webstats/usage_201505.html
4 194 1.21% 22603 3.94% /webstats/usage_201512.html
5 6 0.04% 14890 2.59% /smut/TokyoBreakfast.mpeg
6 1949 12.14% 10056 1.75% /
7 6 0.04% 1487 0.26% /files/dsdm.tar.gz
8 5 0.03% 1292 0.23% /smut/peachesvideo.avi
9 5 0.03% 1281 0.22% /files/schiphol.mp4
10 16 0.10% 1028 0.18% /webstats/usage_201801.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 1949 12.14% 530 25.90% /
2 6680 41.61% 382 18.67% /webstats/usage_201911.html
3 686 4.27% 232 11.34% /webstats/usage_201702.html
4 401 2.50% 155 7.58% /webstats/usage_201505.html
5 194 1.21% 112 5.47% /webstats/usage_201512.html
6 95 0.59% 53 2.59% /phpmyadmin/
7 61 0.38% 22 1.08% /webstats/
8 18 0.11% 15 0.73% /phpmyadmin/doc/html/credits.html
9 10 0.06% 10 0.49% /phpmyadmin/doc/html/
10 43 0.27% 9 0.44% /1337-o-meter/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1949 12.14% 520 25.49% /
2 6680 41.61% 383 18.77% /webstats/usage_201911.html
3 686 4.27% 231 11.32% /webstats/usage_201702.html
4 401 2.50% 154 7.55% /webstats/usage_201505.html
5 194 1.21% 108 5.29% /webstats/usage_201512.html
6 90 0.56% 47 2.30% /phpmyadmin//
7 61 0.38% 24 1.18% /webstats/
8 18 0.11% 15 0.74% /phpmyadmin/doc/html/credits.html
9 43 0.27% 12 0.59% /1337-o-meter/
10 10 0.06% 10 0.49% /phpmyadmin/doc/html/

Top 30 of 1071 Total Sites
# Hits Files KBytes Visits Hostname
1 9822 61.18% 7422 62.78% 400629 69.79% 401 17.03% Invalid
2 1151 7.17% 1151 9.74% 9766 1.70% 2 0.08% vm295072.had.su
3 547 3.41% 547 4.63% 68406 11.92% 186 7.90% broadband-95-84-214-225.ip.moscow.rt.ru
4 192 1.20% 154 1.30% 1109 0.19% 1 0.04% pool-100-35-75-170.nwrknj.fios.verizon.net
5 179 1.12% 17 0.14% 353 0.06% 1 0.04% ip251.ip-66-70-133.net
6 172 1.07% 153 1.29% 1105 0.19% 1 0.04% pool-72-76-221-125.nwrknj.fios.verizon.net
7 147 0.92% 131 1.11% 1027 0.18% 1 0.04% static.229.170.216.95.clients.your-server.de
8 131 0.82% 131 1.11% 16160 2.81% 44 1.87% broadband-109-173-87-242.ip.moscow.rt.ru
9 67 0.42% 31 0.26% 48 0.01% 31 1.32% 37-9-113-96.spider.yandex.com
10 67 0.42% 21 0.18% 102 0.02% 22 0.93% crawl-66-249-70-55.googlebot.com
11 60 0.37% 60 0.51% 954 0.17% 19 0.81% 46-119-124-229.broadband.kyivstar.net
12 60 0.37% 60 0.51% 953 0.17% 15 0.64% 46-119-179-109.broadband.kyivstar.net
13 57 0.36% 57 0.48% 907 0.16% 18 0.76% 46-118-155-3.broadband.kyivstar.net
14 54 0.34% 54 0.46% 855 0.15% 16 0.68% 46-119-172-178.broadband.kyivstar.net
15 42 0.26% 13 0.11% 69 0.01% 13 0.55% crawl-66-249-70-57.googlebot.com
16 39 0.24% 33 0.28% 523 0.09% 8 0.34% 46-119-164-10.broadband.kyivstar.net
17 39 0.24% 18 0.15% 138 0.02% 20 0.85% crawl31.bl.semrush.com
18 37 0.23% 16 0.14% 96 0.02% 16 0.68% crawl10.bl.semrush.com
19 37 0.23% 23 0.19% 196 0.03% 22 0.93% crawl4.bl.semrush.com
20 37 0.23% 25 0.21% 959 0.17% 1 0.04% onr.com
21 36 0.22% 36 0.30% 573 0.10% 12 0.51% 46-119-185-55.broadband.kyivstar.net
22 36 0.22% 29 0.25% 207 0.04% 30 1.27% crawl17.bl.semrush.com
23 34 0.21% 18 0.15% 141 0.02% 19 0.81% crawl11.bl.semrush.com
24 34 0.21% 18 0.15% 119 0.02% 19 0.81% crawl12.bl.semrush.com
25 34 0.21% 22 0.19% 163 0.03% 21 0.89% crawl19.bl.semrush.com
26 33 0.21% 33 0.28% 527 0.09% 8 0.34% 46-119-164-13.broadband.kyivstar.net
27 33 0.21% 12 0.10% 86 0.01% 15 0.64% crawl2.bl.semrush.com
28 32 0.20% 32 0.27% 3923 0.68% 24 1.02% 125.49.235.37.in-addr.arpa
29 30 0.19% 30 0.25% 477 0.08% 9 0.38% 46-119-164-7.broadband.kyivstar.net
30 30 0.19% 15 0.13% 102 0.02% 15 0.64% crawl23.bl.semrush.com

Top 10 of 1071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9822 61.18% 7422 62.78% 400629 69.79% 401 17.03% Invalid
2 547 3.41% 547 4.63% 68406 11.92% 186 7.90% broadband-95-84-214-225.ip.moscow.rt.ru
3 131 0.82% 131 1.11% 16160 2.81% 44 1.87% broadband-109-173-87-242.ip.moscow.rt.ru
4 1151 7.17% 1151 9.74% 9766 1.70% 2 0.08% vm295072.had.su
5 32 0.20% 32 0.27% 3923 0.68% 24 1.02% 125.49.235.37.in-addr.arpa
6 24 0.15% 24 0.20% 2944 0.51% 22 0.93% 178-17-171-194.static.as43289.net
7 15 0.09% 15 0.13% 1847 0.32% 11 0.47% host146-121-61-217.static.arubacloud.com
8 12 0.07% 12 0.10% 1383 0.24% 9 0.38% 198.208.255.158.in-addr.arpa
9 10 0.06% 10 0.08% 1228 0.21% 7 0.30% 183.23.236.151.in-addr.arpa
10 10 0.06% 10 0.08% 1226 0.21% 8 0.34% 178-175-132-162.static.as43289.net

Top 30 of 2058 Total Referrers
# Hits Referrer
1 6438 40.10% - (Direct Request)
2 1344 8.37% http://n1sms.ru
3 845 5.26% http://quoflorancifor.wordpress.com
4 616 3.84% https://tastefulcelebs.com
5 597 3.72% http://montsickfe96.wordpress.com
6 586 3.65% http://rodswaltbulbarn.wordpress.com
7 462 2.88% http://votecz13con.home.blog
8 442 2.75% http://inesor37.wordpress.com
9 367 2.29% http://dabpaifrechrab.home.blog
10 347 2.16% https://trustedmdstorefy.com/
11 175 1.09% http://tiamarquattsu.home.blog
12 160 1.00% http://backnetctuto.home.blog
13 141 0.88% http://rotsperri50.wordpress.com
14 83 0.52% https://kinogocom.ru/
15 78 0.49% http://whatismyipp.ru/
16 77 0.48% http://stopforumspamcom.ru/
17 67 0.42% https://youtube2019.ru/
18 66 0.41% https://google2019.ru/
19 64 0.40% http://whatismyipaddress.ru/
20 64 0.40% https://novosti2019.ru/
21 60 0.37% https://molodejka6.ru/
22 56 0.35% https://scamcheckid.club
23 37 0.23% https://wwin-tv.com/video/gMkFz59PEF0
24 31 0.19% http://is-1337.net
25 30 0.19% https://www.linkedin.com/pulse/best-online-payday-loans-companies-george-hilton
26 27 0.17% http://www.is-1337.net
27 27 0.17% https://zvuqa.net/genre/russian-rap/
28 26 0.16% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
29 19 0.12% http://n1sms.ru/
30 19 0.12% https://lolzteam.net/market

Top 15 of 253 Total User Agents
# Hits User Agent
1 6813 42.44% Safari
2 5611 34.95% Mozilla/Netscape
3 2519 15.69% Other Mozilla Compatibles
4 289 1.80% Microsoft Internet Explorer 6
5 212 1.32% Java/1.6.0_22
6 212 1.32% Java/1.8.0_141
7 105 0.65% Older Microsoft Exploders
8 104 0.65% Java/1.6.0_04
9 46 0.29% Googlebot-Image/1.0
10 24 0.15% Go-http-client/1.1
11 22 0.14% Opera
12 22 0.14% panscient.com
13 9 0.06% Microsoft Internet Explorer 7
14 6 0.04% The Knowledge AI
15 3 0.02% bbot/0.1

Usage by Country for November 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 9856 61.40% 7447 62.99% 401449 69.93% Unresolved/Unknown
2 2539 15.82% 1067 9.03% 16653 2.90% Commercial (com)
3 1152 7.18% 1152 9.74% 9860 1.72% Soviet Union Soviet Union
4 1094 6.81% 842 7.12% 19992 3.48% Network (net)
5 759 4.73% 739 6.25% 87619 15.26% Russian Federation Russian Federation
6 168 1.05% 147 1.24% 1468 0.26% Germany Germany
7 70 0.44% 68 0.58% 8087 1.41% Address Routing (arpa)
8 70 0.44% 66 0.56% 6604 1.15% Brazil Brazil
9 37 0.23% 23 0.19% 670 0.12% European Union European Union
10 35 0.22% 31 0.26% 2348 0.41% Non-Profit (org)
11 23 0.14% 23 0.19% 2502 0.44% Colombia Colombia
12 23 0.14% 23 0.19% 2000 0.35% Ecuador Ecuador
13 18 0.11% 18 0.15% 1358 0.24% Indonesia Indonesia
14 15 0.09% 11 0.09% 1201 0.21% Czech Republic Czech Republic
15 13 0.08% 11 0.09% 57 0.01% Netherlands Netherlands
16 13 0.08% 12 0.10% 1216 0.21% Nepal Nepal
17 13 0.08% 10 0.08% 1081 0.19% Ukraine Ukraine
18 12 0.07% 12 0.10% 1204 0.21% South Africa South Africa
19 10 0.06% 10 0.08% 1059 0.18% Poland Poland
20 9 0.06% 9 0.08% 412 0.07% Mexico Mexico
21 8 0.05% 8 0.07% 455 0.08% Viet Nam Viet Nam
22 7 0.04% 3 0.03% 310 0.05% Spain Spain
23 7 0.04% 6 0.05% 258 0.05% Italy Italy
24 7 0.04% 7 0.06% 694 0.12% Lithuania Lithuania
25 7 0.04% 7 0.06% 407 0.07% Turkey Turkey
26 6 0.04% 6 0.05% 705 0.12% Bangladesh Bangladesh
27 6 0.04% 6 0.05% 603 0.11% Georgia Georgia
28 6 0.04% 6 0.05% 49 0.01% Hong Kong Hong Kong
29 5 0.03% 5 0.04% 358 0.06% Argentina Argentina
30 5 0.03% 0 0.00% 3 0.00% Slovenia Slovenia


Generated by Webalizer Version 2.23