Usage Statistics for www.is-1337.net

Summary Period: January 2019
Generated 01-Feb-2019 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 31431
Total Files 21241
Total Pages 29259
Total Visits 15782
Total KBytes 1491955
Total Unique Sites 2108
Total Unique URLs 206
Total Unique Referrers 1156
Total Unique User Agents 291
. Avg Max
Hits per Hour 42 270
Hits per Day 1013 2869
Files per Day 685 1606
Pages per Day 943 2802
Sites per Day 68 502
Visits per Day 509 1245
KBytes per Day 48128 224312
Hits by Response Code
Undefined response code 0.06% 18
Code 200 - OK 67.58% 21241
Code 206 - Partial Content 0.29% 91
Code 301 - Moved Permanently 0.21% 66
Code 304 - Not Modified 24.52% 7707
Code 403 - Forbidden 0.26% 81
Code 404 - Not Found 7.02% 2206
Code 412 - Precondition Failed 0.07% 21

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1581 5.03% 826 3.89% 1510 5.16% 950 6.02% 347 16.46% 57654 3.86%
2 1352 4.30% 779 3.67% 1289 4.41% 831 5.27% 379 17.98% 51129 3.43%
3 1215 3.87% 685 3.22% 1151 3.93% 788 4.99% 355 16.84% 44555 2.99%
4 704 2.24% 486 2.29% 659 2.25% 432 2.74% 329 15.61% 23541 1.58%
5 1224 3.89% 895 4.21% 1135 3.88% 665 4.21% 437 20.73% 46802 3.14%
6 2407 7.66% 1571 7.40% 2327 7.95% 1245 7.89% 502 23.81% 91906 6.16%
7 1998 6.36% 1129 5.32% 1939 6.63% 1129 7.15% 360 17.08% 74219 4.97%
8 1992 6.34% 1381 6.50% 1910 6.53% 1041 6.60% 396 18.79% 161681 10.84%
9 1782 5.67% 1400 6.59% 1726 5.90% 996 6.31% 406 19.26% 85564 5.74%
10 1160 3.69% 732 3.45% 1085 3.71% 675 4.28% 352 16.70% 39093 2.62%
11 566 1.80% 459 2.16% 505 1.73% 290 1.84% 205 9.72% 21927 1.47%
12 1808 5.75% 1287 6.06% 1753 5.99% 855 5.42% 371 17.60% 78079 5.23%
13 2869 9.13% 1606 7.56% 2802 9.58% 1228 7.78% 479 22.72% 87864 5.89%
14 2301 7.32% 1225 5.77% 2242 7.66% 1102 6.98% 381 18.07% 61912 4.15%
15 807 2.57% 586 2.76% 759 2.59% 434 2.75% 274 13.00% 33789 2.26%
16 605 1.92% 552 2.60% 558 1.91% 286 1.81% 230 10.91% 36367 2.44%
17 455 1.45% 393 1.85% 384 1.31% 203 1.29% 166 7.87% 21291 1.43%
18 343 1.09% 285 1.34% 293 1.00% 194 1.23% 152 7.21% 15040 1.01%
19 326 1.04% 258 1.21% 258 0.88% 157 0.99% 135 6.40% 13584 0.91%
20 1303 4.15% 1154 5.43% 1246 4.26% 580 3.68% 405 19.21% 73689 4.94%
21 508 1.62% 433 2.04% 457 1.56% 209 1.32% 152 7.21% 25523 1.71%
22 762 2.42% 459 2.16% 529 1.81% 203 1.29% 134 6.36% 29498 1.98%
23 394 1.25% 309 1.45% 316 1.08% 192 1.22% 139 6.59% 11913 0.80%
24 439 1.40% 372 1.75% 383 1.31% 174 1.10% 144 6.83% 17508 1.17%
25 279 0.89% 211 0.99% 238 0.81% 156 0.99% 138 6.55% 7236 0.48%
26 297 0.94% 241 1.13% 248 0.85% 177 1.12% 137 6.50% 7683 0.51%
27 397 1.26% 233 1.10% 274 0.94% 179 1.13% 133 6.31% 14335 0.96%
28 462 1.47% 380 1.79% 382 1.31% 161 1.02% 118 5.60% 26984 1.81%
29 779 2.48% 687 3.23% 669 2.29% 147 0.93% 121 5.74% 224312 15.03%
30 150 0.48% 101 0.48% 108 0.37% 89 0.56% 78 3.70% 3110 0.21%
31 166 0.53% 126 0.59% 124 0.42% 78 0.49% 68 3.23% 4170 0.28%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1462 4.65% 31 991 4.67% 44 1377 4.71% 1819 56398 3.78%
1 44 1387 4.41% 30 952 4.48% 41 1296 4.43% 1782 55246 3.70%
2 42 1320 4.20% 28 884 4.16% 40 1253 4.28% 1528 47370 3.18%
3 41 1298 4.13% 27 855 4.03% 39 1220 4.17% 1603 49696 3.33%
4 42 1311 4.17% 29 903 4.25% 40 1257 4.30% 1785 55329 3.71%
5 41 1295 4.12% 27 862 4.06% 39 1220 4.17% 1489 46157 3.09%
6 36 1135 3.61% 24 766 3.61% 34 1079 3.69% 1370 42455 2.85%
7 46 1428 4.54% 31 969 4.56% 42 1319 4.51% 4237 131360 8.80%
8 44 1369 4.36% 29 915 4.31% 41 1292 4.42% 3145 97500 6.54%
9 40 1253 3.99% 27 846 3.98% 38 1178 4.03% 1615 50080 3.36%
10 42 1318 4.19% 28 885 4.17% 40 1245 4.26% 1675 51922 3.48%
11 39 1228 3.91% 26 823 3.87% 36 1137 3.89% 1611 49933 3.35%
12 49 1520 4.84% 29 914 4.30% 40 1253 4.28% 2159 66939 4.49%
13 40 1265 4.02% 28 895 4.21% 38 1184 4.05% 3096 95982 6.43%
14 38 1207 3.84% 27 850 4.00% 35 1107 3.78% 1774 54991 3.69%
15 38 1187 3.78% 26 823 3.87% 36 1118 3.82% 1521 47148 3.16%
16 43 1342 4.27% 28 876 4.12% 40 1250 4.27% 1826 56600 3.79%
17 38 1206 3.84% 26 824 3.88% 36 1131 3.87% 1662 51533 3.45%
18 42 1317 4.19% 27 866 4.08% 38 1178 4.03% 1752 54315 3.64%
19 40 1262 4.02% 27 867 4.08% 38 1184 4.05% 1519 47098 3.16%
20 38 1194 3.80% 26 824 3.88% 36 1130 3.86% 1487 46087 3.09%
21 41 1292 4.11% 28 879 4.14% 39 1209 4.13% 1691 52408 3.51%
22 44 1383 4.40% 31 969 4.56% 42 1303 4.45% 1686 52261 3.50%
23 46 1452 4.62% 32 1003 4.72% 43 1339 4.58% 4295 133147 8.92%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 16365 52.07% 829797 55.62% /webstats/usage_201901.html
2 3940 12.54% 157842 10.58% /webstats/usage_201812.html
3 3853 12.26% 33593 2.25% /
4 1484 4.72% 32475 2.18% /webstats/
5 261 0.83% 27690 1.86% /webstats/usage_201505.html
6 129 0.41% 13100 0.88% /webstats/usage_201512.html
7 64 0.20% 5145 0.34% /webstats/usage_201811.html
8 60 0.19% 3943 0.26% /webstats/usage_201702.html
9 53 0.17% 2466 0.17% /webstats/usage_201604.html
10 53 0.17% 3766 0.25% /webstats/usage_201610.html
11 52 0.17% 3184 0.21% /webstats/usage_201608.html
12 50 0.16% 3296 0.22% /webstats/usage_201703.html
13 49 0.16% 3858 0.26% /webstats/usage_201508.html
14 49 0.16% 3234 0.22% /webstats/usage_201709.html
15 46 0.15% 3573 0.24% /webstats/usage_201506.html
16 46 0.15% 2412 0.16% /webstats/usage_201605.html
17 46 0.15% 2770 0.19% /webstats/usage_201611.html
18 45 0.14% 2694 0.18% /webstats/usage_201704.html
19 44 0.14% 3339 0.22% /webstats/usage_201803.html
20 42 0.13% 2510 0.17% /webstats/usage_201705.html
21 41 0.13% 1422 0.10% /webstats/usage_201602.html
22 40 0.13% 1489 0.10% /webstats/usage_201306.html
23 39 0.12% 85 0.01% /1337-o-meter/
24 37 0.12% 1466 0.10% /webstats/usage_201309.html
25 35 0.11% 1329 0.09% /webstats/usage_201305.html
26 34 0.11% 983 0.07% /webstats/usage_201407.html
27 34 0.11% 1111 0.07% /webstats/usage_201509.html
28 34 0.11% 1300 0.09% /webstats/usage_201801.html
29 33 0.10% 1467 0.10% /webstats/usage_201210.html
30 33 0.10% 1368 0.09% /webstats/usage_201402.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 16365 52.07% 829797 55.62% /webstats/usage_201901.html
2 3940 12.54% 157842 10.58% /webstats/usage_201812.html
3 3 0.01% 67463 4.52% /files/jenske.zip
4 6 0.02% 58737 3.94% /files/rotarally.zip
5 6 0.02% 41409 2.78% /smut/TokyoBreakfast.mpeg
6 3853 12.26% 33593 2.25% /
7 1484 4.72% 32475 2.18% /webstats/
8 261 0.83% 27690 1.86% /webstats/usage_201505.html
9 9 0.03% 22756 1.53% /files/schiphol.mp4
10 6 0.02% 18684 1.25% /smut/peachesvideo.avi

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 16365 52.07% 8163 52.06% /webstats/usage_201901.html
2 3853 12.26% 2759 17.59% /
3 3940 12.54% 2479 15.81% /webstats/usage_201812.html
4 1484 4.72% 603 3.85% /webstats/
5 261 0.83% 137 0.87% /webstats/usage_201505.html
6 129 0.41% 59 0.38% /webstats/usage_201512.html
7 41 0.13% 29 0.18% /webstats/usage_201602.html
8 60 0.19% 27 0.17% /webstats/usage_201702.html
9 34 0.11% 26 0.17% /webstats/usage_201407.html
10 40 0.13% 25 0.16% /webstats/usage_201306.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 16365 52.07% 8156 52.00% /webstats/usage_201901.html
2 3853 12.26% 2750 17.53% /
3 3940 12.54% 2486 15.85% /webstats/usage_201812.html
4 1484 4.72% 610 3.89% /webstats/
5 261 0.83% 136 0.87% /webstats/usage_201505.html
6 129 0.41% 58 0.37% /webstats/usage_201512.html
7 53 0.17% 29 0.18% /webstats/usage_201604.html
8 41 0.13% 28 0.18% /webstats/usage_201602.html
9 60 0.19% 28 0.18% /webstats/usage_201702.html
10 34 0.11% 26 0.17% /webstats/usage_201407.html

Top 30 of 2108 Total Sites
# Hits Files KBytes Visits Hostname
1 10110 32.17% 8872 41.77% 740991 49.67% 235 1.49% Invalid
2 268 0.85% 268 1.26% 6705 0.45% 24 0.15% host-94-251-118-150.bbcustomer.zsttk.net
3 237 0.75% 24 0.11% 940 0.06% 129 0.82% 84-241-8-97.shatel.ir
4 208 0.66% 32 0.15% 1711 0.11% 111 0.70% 84-241-22-30.shatel.ir
5 178 0.57% 92 0.43% 485 0.03% 79 0.50% 37-9-113-96.spider.yandex.com
6 178 0.57% 15 0.07% 611 0.04% 101 0.64% 84-241-1-96.shatel.ir
7 170 0.54% 21 0.10% 902 0.06% 96 0.61% 84-241-63-24.shatel.ir
8 165 0.52% 149 0.70% 82586 5.54% 1 0.01% static.188.43.203.116.clients.your-server.de
9 165 0.52% 149 0.70% 82570 5.53% 1 0.01% static.2.44.203.116.clients.your-server.de
10 152 0.48% 17 0.08% 628 0.04% 84 0.53% 84-241-35-189.shatel.ir
11 149 0.47% 32 0.15% 2915 0.20% 91 0.58% 91.98.34.76.pol.ir
12 145 0.46% 12 0.06% 548 0.04% 101 0.64% 84-241-62-108.shatel.ir
13 144 0.46% 144 0.68% 3602 0.24% 38 0.24% mm-85-133-127-178.mgts.dynamic.pppoe.byfly.by
14 141 0.45% 13 0.06% 653 0.04% 81 0.51% 84-241-6-215.shatel.ir
15 140 0.45% 41 0.19% 2674 0.18% 82 0.52% 91.98.139.75.pol.ir
16 137 0.44% 31 0.15% 2624 0.18% 99 0.63% 91.98.136.68.pol.ir
17 136 0.43% 24 0.11% 1400 0.09% 80 0.51% 84-241-24-41.shatel.ir
18 135 0.43% 19 0.09% 849 0.06% 98 0.62% 84-241-9-132.shatel.ir
19 132 0.42% 15 0.07% 642 0.04% 86 0.54% 84-241-34-107.shatel.ir
20 131 0.42% 20 0.09% 770 0.05% 91 0.58% 84-241-22-126.shatel.ir
21 131 0.42% 16 0.08% 807 0.05% 88 0.56% 84-241-61-179.shatel.ir
22 131 0.42% 131 0.62% 11221 0.75% 59 0.37% cgw-211-24-105-86.bbrtl.time.net.my
23 130 0.41% 23 0.11% 1463 0.10% 83 0.53% 84-241-29-190.shatel.ir
24 130 0.41% 19 0.09% 856 0.06% 87 0.55% 84-241-43-249.shatel.ir
25 127 0.40% 17 0.08% 840 0.06% 89 0.56% 84-241-42-255.shatel.ir
26 126 0.40% 15 0.07% 612 0.04% 85 0.54% 84-241-3-232.shatel.ir
27 125 0.40% 24 0.11% 1910 0.13% 80 0.51% 91.98.46.165.pol.ir
28 120 0.38% 18 0.08% 849 0.06% 90 0.57% 84-241-34-129.shatel.ir
29 120 0.38% 33 0.16% 2277 0.15% 79 0.50% 91.98.153.38.pol.ir
30 119 0.38% 119 0.56% 10237 0.69% 70 0.44% 129-205-161-80.dynamic.macrolan.co.za

Top 10 of 2108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10110 32.17% 8872 41.77% 740991 49.67% 235 1.49% Invalid
2 165 0.52% 149 0.70% 82586 5.54% 1 0.01% static.188.43.203.116.clients.your-server.de
3 165 0.52% 149 0.70% 82570 5.53% 1 0.01% static.2.44.203.116.clients.your-server.de
4 131 0.42% 131 0.62% 11221 0.75% 59 0.37% cgw-211-24-105-86.bbrtl.time.net.my
5 112 0.36% 112 0.53% 11075 0.74% 52 0.33% adsl.86.57.178.249.grodno.by
6 119 0.38% 119 0.56% 10237 0.69% 70 0.44% 129-205-161-80.dynamic.macrolan.co.za
7 68 0.22% 68 0.32% 6801 0.46% 47 0.30% host-84-11-94-234.customer.teleport-iabg.de
8 268 0.85% 268 1.26% 6705 0.45% 24 0.15% host-94-251-118-150.bbcustomer.zsttk.net
9 42 0.13% 39 0.18% 4417 0.30% 1 0.01% crawl19.lp.007ac9.net
10 42 0.13% 39 0.18% 4407 0.30% 1 0.01% crawl13.lp.007ac9.net

Top 30 of 1156 Total Referrers
# Hits Referrer
1 7070 22.49% - (Direct Request)
2 4109 13.07% http://biker-chicks.mydatinginfo.com/
3 2565 8.16% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2297 7.31% http://null.0ie.ru/
5 1747 5.56% http://balown.com/homework/pay-to-do-assignment-day.html
6 1732 5.51% http://forum.keywords-club.ru/
7 1730 5.50% http://xrumall.ru/
8 1538 4.89% http://biker-guys-meme.mydatinginfo.com
9 1505 4.79% http://balown.com/
10 1475 4.69% http://keywords-club.ru/
11 953 3.03% http://klilk.ru/
12 428 1.36% https://html5css.ru/
13 302 0.96% https://sexiua.com
14 271 0.86% https://vsporte365.ru
15 250 0.80% http://recruitment-sa.com
16 243 0.77% http://peterwilliamsinc.com
17 226 0.72% http://manoproperties.com
18 212 0.67% http://steeldrumbart.com
19 159 0.51% http://github-plus.ru
20 144 0.46% http://abreu.ru/
21 85 0.27% http://0ie.ru/
22 76 0.24% http://peterwilliamsinc.com/
23 62 0.20% http://recruitment-sa.com/
24 56 0.18% http://manoproperties.com/
25 54 0.17% http://steeldrumbart.com/
26 36 0.11% http://buyamlodipine.top/
27 34 0.11% http://www.is-1337.net
28 19 0.06% http://www.google.com.hk
29 18 0.06% http://vardenafil20.com
30 17 0.05% http://www.kauwgomballen.nl/

Top 15 of 291 Total User Agents
# Hits User Agent
1 25668 81.66% Safari
2 4275 13.60% Other Mozilla Compatibles
3 999 3.18% Mozilla/Netscape
4 280 0.89% Java/1.6.0_04
5 63 0.20% Microsoft Internet Explorer 6
6 30 0.10% firefox
7 15 0.05% Older Microsoft Exploders
8 12 0.04% Googlebot-Image/1.0
9 10 0.03% SafeDNSBot (https://www.safedns.com/searchbot)
10 6 0.02% The Knowledge AI
11 6 0.02% ia_archiver
12 5 0.02% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
13 4 0.01% LSS/8.5 (X06; LeadsSearchSpider; Linux x86_64; rv:8.5) (complains to abuse@leadssearch.nl)
14 4 0.01% LSS/8.8 (X06; LeadsSearchSpider; Linux x86_64; rv:8.8) (complains to abuse@leadssearch.nl)
15 3 0.01% Microsoft Internet Explorer 7

Usage by Country for January 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 10219 32.51% 8981 42.28% 746372 50.03% Unresolved/Unknown
2 8562 27.24% 1275 6.00% 72036 4.83% Iran Iran
3 4905 15.61% 3632 17.10% 50122 3.36% Commercial (com)
4 1608 5.12% 1575 7.41% 102981 6.90% Network (net)
5 1150 3.66% 1144 5.39% 70260 4.71% Brazil Brazil
6 600 1.91% 600 2.82% 39280 2.63% Indonesia Indonesia
7 519 1.65% 424 2.00% 176801 11.85% Germany Germany
8 450 1.43% 450 2.12% 29701 1.99% Argentina Argentina
9 383 1.22% 383 1.80% 24773 1.66% Ecuador Ecuador
10 344 1.09% 312 1.47% 16623 1.11% Russian Federation Russian Federation
11 331 1.05% 233 1.10% 7435 0.50% European Union European Union
12 257 0.82% 257 1.21% 14800 0.99% Belarus Belarus
13 176 0.56% 176 0.83% 12386 0.83% Poland Poland
14 154 0.49% 154 0.73% 12832 0.86% Malaysia Malaysia
15 146 0.46% 146 0.69% 9385 0.63% Colombia Colombia
16 141 0.45% 141 0.66% 11553 0.77% South Africa South Africa
17 97 0.31% 97 0.46% 6827 0.46% Serbia Serbia
18 89 0.28% 89 0.42% 5978 0.40% Hungary Hungary
19 71 0.23% 62 0.29% 4510 0.30% Thailand Thailand
20 57 0.18% 57 0.27% 2221 0.15% Address Routing (arpa)
21 54 0.17% 54 0.25% 3861 0.26% Spain Spain
22 54 0.17% 54 0.25% 2340 0.16% Soviet Union Soviet Union
23 52 0.17% 52 0.24% 3194 0.21% Greece Greece
24 52 0.17% 52 0.24% 3918 0.26% Italy Italy
25 47 0.15% 43 0.20% 3226 0.22% Japan Japan
26 43 0.14% 43 0.20% 2918 0.20% India India
27 42 0.13% 42 0.20% 2821 0.19% Ukraine Ukraine
28 41 0.13% 41 0.19% 2264 0.15% Cambodia Cambodia
29 39 0.12% 39 0.18% 2822 0.19% Kyrgyzstan Kyrgyzstan
30 39 0.12% 39 0.18% 2520 0.17% Taiwan Taiwan


Generated by Webalizer Version 2.23